Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/14590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VANCAUTEREN, Mark | - |
dc.date.accessioned | 2013-02-21T07:59:54Z | - |
dc.date.available | 2013-02-21T07:59:54Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | EUROPEAN REVIEW OF AGRICULTURAL ECONOMICS, 40 (1), p. 163-189 | - |
dc.identifier.issn | 0165-1587 | - |
dc.identifier.uri | http://hdl.handle.net/1942/14590 | - |
dc.description.abstract | This paper studies the effect of EU harmonisation of food regulations on time-varying, firm-heterogeneous mark-ups using data on Dutch food-processing firms during 19922005. EU product standard harmonisation is measured using data at the 8-digit combined nomenclature product level. EU harmonisation generates short- and long-run pro-competitive effects: on average, an increase of 50 per cent in the sales-weighted coverage ratio of EU harmonisation leads to a decrease in mark-ups of 7 per cent after 1 year and by 11.5 per cent in the long-run. By taking account of firm heterogeneity, I show that this pro-competitive effect is more pronounced for (i) small firms, (ii) more concentrated firms, (iii) single-product firms, (iv) firms belonging to food sub-sectors which are less affected by EU harmonisation and (v) during the first half of the sample period. | - |
dc.language.iso | en | - |
dc.publisher | OXFORD UNIV PRESS | - |
dc.subject.other | Agricultural Economics & Policy; Economics; technical barriers to trade; EU harmonization; mark-ups; firm-level data; C23; D24; F15; L11 | - |
dc.subject.other | technical barriers to trade; EU harmonisation; mark-ups; firm-level data; C23; D24; F15; L11 | - |
dc.title | EU harmonisation of regulations and mark-ups in the Dutch food industry | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 189 | - |
dc.identifier.issue | 1 | - |
dc.identifier.spage | 163 | - |
dc.identifier.volume | 40 | - |
local.format.pages | 27 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Vancauteren, M (reprint author), Hasselt Univ, Dept Quantitat Methods, B-3590 Diepenbeek, Belgium. mark.vancauteren@uhasselt.be | - |
local.publisher.place | OXFORD | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1093/erae/jbs009 | - |
dc.identifier.isi | 000312884100008 | - |
item.validation | ecoom 2014 | - |
item.contributor | VANCAUTEREN, Mark | - |
item.fullcitation | VANCAUTEREN, Mark (2013) EU harmonisation of regulations and mark-ups in the Dutch food industry. In: EUROPEAN REVIEW OF AGRICULTURAL ECONOMICS, 40 (1), p. 163-189. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Restricted Access | - |
crisitem.journal.issn | 0165-1587 | - |
crisitem.journal.eissn | 1464-3618 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EU harmonisation of regulations.pdf Restricted Access | Published version | 205.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.