Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/14884Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Vanden Boer, S. | - | 
| dc.contributor.author | DE DEYNE, Cathy | - | 
| dc.contributor.author | WEYNS, Frank | - | 
| dc.contributor.author | Daenekindt, T. | - | 
| dc.contributor.author | JANS, Frank | - | 
| dc.contributor.author | VANDER LAENEN, Margot | - | 
| dc.contributor.author | HEYLEN, Rene | - | 
| dc.date.accessioned | 2013-04-03T07:01:57Z | - | 
| dc.date.available | 2013-04-03T07:01:57Z | - | 
| dc.date.issued | 2009 | - | 
| dc.identifier.citation | INTENSIVE CARE MEDICINE, 35, p. 255-255 | - | 
| dc.identifier.issn | 0342-4642 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/14884 | - | 
| dc.language.iso | en | - | 
| dc.publisher | SPRINGER | - | 
| dc.subject.other | Critical Care Medicine | - | 
| dc.title | Monitoring of absolute cerebral oxygen saturation (fore-sight technology) during caniotomy for acute intracerebral bleeding | - | 
| dc.type | Journal Contribution | - | 
| local.bibliographicCitation.conferencedate | OCT 11-14, 2009 | - | 
| local.bibliographicCitation.conferencename | 22nd Annual Congress of the European-Society-of-Intensive-Care-Medicine | - | 
| local.bibliographicCitation.conferenceplace | Vienna, AUSTRIA | - | 
| dc.identifier.epage | 255 | - | 
| dc.identifier.spage | 255 | - | 
| dc.identifier.volume | 35 | - | 
| local.format.pages | 1 | - | 
| local.bibliographicCitation.jcat | M | - | 
| dc.description.notes | [Vanden Boer, S.; De Deyne, C.; Weyns, F.; Daenekindt, T.; Jans, F.; Vander Laenen, M.; Heylen, R.] Ziekenhuis Oost Limburg, Genk, Belgium. | - | 
| local.publisher.place | NEW YORK | - | 
| local.type.refereed | Refereed | - | 
| local.type.specified | Meeting Abstract | - | 
| dc.identifier.isi | 000268902600989 | - | 
| item.contributor | Vanden Boer, S. | - | 
| item.contributor | DE DEYNE, Cathy | - | 
| item.contributor | WEYNS, Frank | - | 
| item.contributor | Daenekindt, T. | - | 
| item.contributor | JANS, Frank | - | 
| item.contributor | VANDER LAENEN, Margot | - | 
| item.contributor | HEYLEN, Rene | - | 
| item.accessRights | Closed Access | - | 
| item.fullcitation | Vanden Boer, S.; DE DEYNE, Cathy; WEYNS, Frank; Daenekindt, T.; JANS, Frank; VANDER LAENEN, Margot & HEYLEN, Rene (2009) Monitoring of absolute cerebral oxygen saturation (fore-sight technology) during caniotomy for acute intracerebral bleeding. In: INTENSIVE CARE MEDICINE, 35, p. 255-255. | - | 
| item.fulltext | No Fulltext | - | 
| crisitem.journal.issn | 0342-4642 | - | 
| crisitem.journal.eissn | 1432-1238 | - | 
| Appears in Collections: | Research publications | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.