Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/15115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thevissen, Patrick W. | - |
dc.contributor.author | FIEUWS, Steffen | - |
dc.contributor.author | Willems, Guy | - |
dc.date.accessioned | 2013-05-17T12:36:32Z | - |
dc.date.available | 2013-05-17T12:36:32Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | JOURNAL OF FORENSIC SCIENCES, 58 (2), p. 393-397 | - |
dc.identifier.issn | 0022-1198 | - |
dc.identifier.uri | http://hdl.handle.net/1942/15115 | - |
dc.description.abstract | Multiple third molar development registration techniques exist. Therefore the aim of this study was to detect which third molar development registration technique was most promising to use as a tool for subadult age estimation. On a collection of 1199 panoramic radiographs the development of all present third molars was registered following nine different registration techniques [Gleiser, Hunt (GH); Haavikko (HV); Demirjian (DM); Raungpaka (RA); Gustafson, Koch (GK); Harris, Nortje (HN); Kullman (KU); Moorrees (MO); Cameriere (CA)]. Regression models with age as response and the third molar registration as predictor were developed for each registration technique separately. The MO technique disclosed highest R2 (F 51%, M 45%) and lowest root mean squared error (F 3.42years; M 3.67years) values, but differences with other techniques were small in magnitude. The amount of stages utilized in the explored staging techniques slightly influenced the age predictions. | - |
dc.language.iso | en | - |
dc.publisher | WILEY-BLACKWELL | - |
dc.rights | © 2013 American Academy of Forensic Sciences. | - |
dc.subject.other | forensic odontology; age determination by teeth; third molars; tooth development registration techniques | - |
dc.subject.other | forensic odontology; age determination by teeth; third molars; tooth development registration techniques | - |
dc.title | Third Molar Development: Evaluation of Nine Tooth Development Registration Techniques for Age Estimations | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 397 | - |
dc.identifier.issue | 2 | - |
dc.identifier.spage | 393 | - |
dc.identifier.volume | 58 | - |
local.format.pages | 5 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Thevissen, Patrick W.; Willems, Guy] Katholieke Univ Leuven, Sch Dent, Forens Odontol Dept, Fac Med, B-3000 Louvain, Belgium. [Fieuws, Steffen] Katholieke Univ Leuven, I BioStat, B-3000 Louvain, Belgium. [Fieuws, Steffen] Univ Hasselt, B-3000 Louvain, Belgium. | - |
local.publisher.place | HOBOKEN | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1111/1556-4029.12063 | - |
dc.identifier.isi | 000316576000012 | - |
item.fulltext | With Fulltext | - |
item.contributor | Thevissen, Patrick W. | - |
item.contributor | FIEUWS, Steffen | - |
item.contributor | Willems, Guy | - |
item.fullcitation | Thevissen, Patrick W.; FIEUWS, Steffen & Willems, Guy (2013) Third Molar Development: Evaluation of Nine Tooth Development Registration Techniques for Age Estimations. In: JOURNAL OF FORENSIC SCIENCES, 58 (2), p. 393-397. | - |
item.accessRights | Closed Access | - |
item.validation | ecoom 2014 | - |
crisitem.journal.issn | 0022-1198 | - |
crisitem.journal.eissn | 1556-4029 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15.pdf Restricted Access | 145.76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.