Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/15511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lu, Ying-Gang | - |
dc.contributor.author | TURNER, Stuart | - |
dc.contributor.author | Verbeeck, Johan | - |
dc.contributor.author | JANSSENS, Stoffel | - |
dc.contributor.author | HAENEN, Ken | - |
dc.contributor.author | Van Tendeloo, Gustaaf | - |
dc.date.accessioned | 2013-09-25T13:29:43Z | - |
dc.date.available | 2013-09-25T13:29:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | APPLIED PHYSICS LETTERS, 103 (3) | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.uri | http://hdl.handle.net/1942/15511 | - |
dc.description.abstract | Variations in local bond length and coordination in boron-doped nanocrystalline diamond (NCD) films have been studied through changes in the fine structure of boron and carbon K-edges in electron energy-loss spectra, acquired in a scanning transmission electron microscope. The presence of high concentrations of B in pristine diamond regions and enrichment of B at defects in single NCD grains is demonstrated. Local bond length variations are evidenced through an energy shift of the carbon 1s ->sigma* edge at B-rich defective regions within single diamond grains, indicating an expansion of the diamond bond length at sites with local high B content. (C) 2013 AIP Publishing LLC. | - |
dc.language.iso | en | - |
dc.publisher | AMER INST PHYSICS | - |
dc.subject.other | Physics, Applied | - |
dc.title | Local bond length variations in boron-doped nanocrystalline diamond measured by spatially resolved electron energy-loss spectroscopy | - |
dc.type | Journal Contribution | - |
dc.identifier.issue | 3 | - |
dc.identifier.volume | 103 | - |
local.format.pages | 5 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Lu, Ying-Gang; Turner, Stuart; Verbeeck, Johan; Van Tendeloo, Gustaaf] Univ Antwerp, EMAT, B-2020 Antwerp, Belgium. [Janssens, Stoffel D.; Haenen, Ken] Hasselt Univ, Inst Mat Res IMO, B-3950 Diepenbeek, Belgium. [Janssens, Stoffel D.; Haenen, Ken] IMEC VZW, IMOMEC, B-3590 Diepenbeek, Belgium. | - |
local.publisher.place | MELVILLE | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1063/1.4813842 | - |
dc.identifier.isi | 000322146300049 | - |
item.fullcitation | Lu, Ying-Gang; TURNER, Stuart; Verbeeck, Johan; JANSSENS, Stoffel; HAENEN, Ken & Van Tendeloo, Gustaaf (2013) Local bond length variations in boron-doped nanocrystalline diamond measured by spatially resolved electron energy-loss spectroscopy. In: APPLIED PHYSICS LETTERS, 103 (3). | - |
item.fulltext | No Fulltext | - |
item.contributor | Lu, Ying-Gang | - |
item.contributor | TURNER, Stuart | - |
item.contributor | Verbeeck, Johan | - |
item.contributor | JANSSENS, Stoffel | - |
item.contributor | HAENEN, Ken | - |
item.contributor | Van Tendeloo, Gustaaf | - |
item.validation | ecoom 2014 | - |
item.accessRights | Closed Access | - |
crisitem.journal.issn | 0003-6951 | - |
crisitem.journal.eissn | 1077-3118 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.