Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/15801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lyons, Dani M. | - |
dc.contributor.author | KESTERS, Jurgen | - |
dc.contributor.author | MAES, Wouter | - |
dc.contributor.author | Bielawski, Christopher W. | - |
dc.contributor.author | Sessler, Jonathan L. | - |
dc.date.accessioned | 2013-10-15T14:10:53Z | - |
dc.date.available | 2013-10-15T14:10:53Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | SYNTHETIC METALS, 178, p. 56-61 | - |
dc.identifier.issn | 0379-6779 | - |
dc.identifier.uri | http://hdl.handle.net/1942/15801 | - |
dc.description.abstract | The power conversion efficiencies of poly(3-hexylthiophene)/[6,6]-phenyl-C61-butyric acid methyl ester (P3HT/PCBM) bulk heterojunction organic solar cells were increased through the addition of small amounts (1–10%) of metalloporphyrin-oligothiophene conjugates. The effectiveness of these porphyrin additives was found to increase in the order free-base < Co < Zn < Ni < Cu, with the efficiency being enhanced by up to 17% for the terthiophene-substituted Cu(II)-porphyrin, pointing to an important effect of the metal center. | - |
dc.description.sponsorship | This work was supported by the National Science Foundation (grant no. CHE-1057904 to J.L.S.) and the Robert A. Welch Foundation (grant no. F-1018 and F-0046 to J.L.S. and C.W.B., respectively). J.L.S. and C.W.B. also acknowledge the WCU program (grant nos. R32-10217 and R31-10013, respectively) administered through the NRF of Korea and funded by the Ministry of Education, Science and Technology for their generous support. | - |
dc.language.iso | en | - |
dc.subject.other | Porphyrins; Organic photovoltaics; Bulk heterojunctions; Ternary blends | - |
dc.title | Improving efficiencies by modulating the central metal ion in porphyrin-oligothiophene-mediated P3HT/PCBM organic solar cells | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 61 | - |
dc.identifier.spage | 56 | - |
dc.identifier.volume | 178 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Sessler, JL (reprint author), Univ Texas Austin, Dept Chem & Biochem, Austin, TX 78712 USA. sessler@cm.utexas.edu | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1016/j.synthmet.2013.06.013 | - |
dc.identifier.isi | 000324227200010 | - |
item.fulltext | With Fulltext | - |
item.contributor | Lyons, Dani M. | - |
item.contributor | KESTERS, Jurgen | - |
item.contributor | MAES, Wouter | - |
item.contributor | Bielawski, Christopher W. | - |
item.contributor | Sessler, Jonathan L. | - |
item.fullcitation | Lyons, Dani M.; KESTERS, Jurgen; MAES, Wouter; Bielawski, Christopher W. & Sessler, Jonathan L. (2013) Improving efficiencies by modulating the central metal ion in porphyrin-oligothiophene-mediated P3HT/PCBM organic solar cells. In: SYNTHETIC METALS, 178, p. 56-61. | - |
item.accessRights | Restricted Access | - |
item.validation | ecoom 2014 | - |
crisitem.journal.issn | 0379-6779 | - |
crisitem.journal.eissn | 0379-6779 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lyons 1.pdf Restricted Access | Published version | 1.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.