Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/16464Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | HAENEN, Ken | - |
| dc.contributor.advisor | DAENEN, Michael | - |
| dc.contributor.author | CLUKERS, Tim | - |
| dc.date.accessioned | 2014-03-21T09:59:37Z | - |
| dc.date.available | 2014-03-21T09:59:37Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/16464 | - |
| dc.language.iso | en | - |
| dc.title | Boron doped nanocrystalline thermistor | - |
| dc.title.alternative | Predoctoral Theses | - |
| dc.type | Theses and Dissertations | - |
| local.bibliographicCitation.jcat | T2 | - |
| local.type.specified | Master thesis | - |
| item.fullcitation | CLUKERS, Tim (2012) Boron doped nanocrystalline thermistor. | - |
| item.contributor | CLUKERS, Tim | - |
| item.fulltext | No Fulltext | - |
| item.accessRights | Closed Access | - |
| Appears in Collections: | Research publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.