Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/16546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VANMIERLO, Tim | - |
dc.contributor.author | Prickaerts, Jos | - |
dc.contributor.author | Gieling, Elise T. | - |
dc.contributor.author | Bruder, Ann K. | - |
dc.contributor.author | van der Staay, Franz J. | - |
dc.date.accessioned | 2014-03-31T09:32:25Z | - |
dc.date.available | 2014-03-31T09:32:25Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | INTERNATIONAL JOURNAL OF DEVELOPMENTAL NEUROSCIENCE, 33, p. 29-32 | - |
dc.identifier.issn | 0736-5748 | - |
dc.identifier.uri | http://hdl.handle.net/1942/16546 | - |
dc.description.abstract | In this study, we investigated the effect of antenatal allopurinol (ALLO) treatment on levels and expression of plasticity markers in the dorsal hippocampus of low (LBW) and normal (NBW) birth weight piglets. ALLO treatment given daily in the last trimester to pregnant sows had a protective effect on neuronal plasticity markers in their piglets. ALLO increases protein levels of BDNF and the postsynaptic marker PSD95 in LBW and NBW piglets. ALLO treatment increases the pCREB/CREB ratio in LBW piglets to a similar level as that found in untreated NBW piglets. In conclusion, antioxidant treatment administered in the last trimester might be a promising treatment for LBW neonates. | - |
dc.description.sponsorship | FWO Pegasus Marie Curie Fellow grant | - |
dc.language.iso | en | - |
dc.rights | © 2013 ISDN. Published by Elsevier Ltd. All rights reserved. | - |
dc.subject.other | allopurinol; low birth weight; BDNF; neuronal plasticity; pig | - |
dc.title | Long-term effects of prenatal allopurinol treatment on brain plasticity markers in low and normal birth weight piglets. | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 32 | - |
dc.identifier.spage | 29 | - |
dc.identifier.volume | 33 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Vanmierlo, T (reprint author), Hasselt Univ, Biomed Res Inst, Dept Immunol & Biochem, Agoralaan Bldg C, B-3590 Diepenbeek, Belgium, tim.vanmierlo@uhasselt.be | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1016/j.ijdevneu.2013.11.001 | - |
dc.identifier.isi | 000333002800005 | - |
item.accessRights | Restricted Access | - |
item.fullcitation | VANMIERLO, Tim; Prickaerts, Jos; Gieling, Elise T.; Bruder, Ann K. & van der Staay, Franz J. (2014) Long-term effects of prenatal allopurinol treatment on brain plasticity markers in low and normal birth weight piglets.. In: INTERNATIONAL JOURNAL OF DEVELOPMENTAL NEUROSCIENCE, 33, p. 29-32. | - |
item.fulltext | With Fulltext | - |
item.contributor | VANMIERLO, Tim | - |
item.contributor | Prickaerts, Jos | - |
item.contributor | Gieling, Elise T. | - |
item.contributor | Bruder, Ann K. | - |
item.contributor | van der Staay, Franz J. | - |
item.validation | ecoom 2015 | - |
crisitem.journal.issn | 0736-5748 | - |
crisitem.journal.eissn | 1873-474X | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20140206 Prickaerts et al 2013.pdf Restricted Access | Published version | 811.58 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.