Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/16892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CARDINALETTI, Ilaria | - |
dc.contributor.author | KESTERS, Jurgen | - |
dc.contributor.author | BERTHO, Sabine | - |
dc.contributor.author | CONINGS, Bert | - |
dc.contributor.author | PIERSIMONI, Fortunato | - |
dc.contributor.author | D’Haen, Jan | - |
dc.contributor.author | LUTSEN, Laurence | - |
dc.contributor.author | NESLADEK, Milos | - |
dc.contributor.author | Van Mele, Bruno | - |
dc.contributor.author | Van Assche, Guy | - |
dc.contributor.author | VANDEWAL, Koen | - |
dc.contributor.author | Salleo, Alberto | - |
dc.contributor.author | VANDERZANDE, Dirk | - |
dc.contributor.author | MAES, Wouter | - |
dc.contributor.author | MANCA, Jean | - |
dc.date.accessioned | 2014-06-16T10:43:14Z | - |
dc.date.available | 2014-06-16T10:43:14Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Journal of Photonics for Energy, 4 (1) | - |
dc.identifier.issn | 1947-7988 | - |
dc.identifier.uri | http://hdl.handle.net/1942/16892 | - |
dc.description.abstract | When state-of-the-art bulk heterojunction organic solar cells with ideal morphology are exposed to prolonged storage or operation at elevated temperatures, a thermally induced disruption of the active layer blend can occur, in the form of a separation of donor and acceptor domains, leading to diminished photovoltaic performance. Toward the long-term use of organic solar cells in real-life conditions, an important challenge is, therefore, the development of devices with a thermally stable active layer morphology. Several routes are being explored, ranging from the use of high glass transition temperature, cross-linkable and/or side-chain functionalized donor and acceptor materials, to light-induced dimerization of the fullerene acceptor. A better fundamental understanding of the nature and underlying mechanisms of the phase separation and stabilization effects has been obtained through a variety of analytical, thermal analysis, and electro-optical techniques. Accelerated aging systems have been used to study the degradation kinetics of bulk heterojunction solar cells in situ at various temperatures to obtain aging models predicting solar cell lifetime. The following contribution gives an overview of the current insights regarding the intrinsic thermally induced aging effects and the proposed solutions, illustrated by examples of our own research groups. | - |
dc.description.sponsorship | The authors would like to acknowledge the Interreg-project ORGANEXT and the Fund for Scientific Research, Flanders (Belgium) (FWO) for the financial support. | - |
dc.language.iso | en | - |
dc.rights | © 2014 Society of Photo-Optical Instrumentation Engineers. | - |
dc.subject.other | annealing; fullerenes; organic photovoltaics; polymers; solar cells; thermal analysis | - |
dc.title | Toward bulk heterojunction polymer solar cells with thermally stable active layer morphology | - |
dc.type | Journal Contribution | - |
dc.identifier.issue | 1 | - |
dc.identifier.volume | 4 | - |
local.format.pages | 12 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Cardinaletti, I (reprint author), Hasselt Univ, Inst Mat Res IMO IMOMEC, Wetenschapspk 1, B-3590 Diepenbeek, Belgium. ilaria.cardinaletti@uhasselt.be | - |
local.type.refereed | Refereed | - |
local.type.specified | Review | - |
dc.identifier.doi | 10.1117/1.JPE.4.040997 | - |
dc.identifier.isi | 000338629200001 | - |
dc.identifier.url | http://dx.doi.org/10.1117/1.JPE.4.040997 | - |
item.validation | ecoom 2015 | - |
item.contributor | CARDINALETTI, Ilaria | - |
item.contributor | KESTERS, Jurgen | - |
item.contributor | BERTHO, Sabine | - |
item.contributor | CONINGS, Bert | - |
item.contributor | PIERSIMONI, Fortunato | - |
item.contributor | D’Haen, Jan | - |
item.contributor | LUTSEN, Laurence | - |
item.contributor | NESLADEK, Milos | - |
item.contributor | Van Mele, Bruno | - |
item.contributor | Van Assche, Guy | - |
item.contributor | VANDEWAL, Koen | - |
item.contributor | Salleo, Alberto | - |
item.contributor | VANDERZANDE, Dirk | - |
item.contributor | MAES, Wouter | - |
item.contributor | MANCA, Jean | - |
item.fullcitation | CARDINALETTI, Ilaria; KESTERS, Jurgen; BERTHO, Sabine; CONINGS, Bert; PIERSIMONI, Fortunato; D’Haen, Jan; LUTSEN, Laurence; NESLADEK, Milos; Van Mele, Bruno; Van Assche, Guy; VANDEWAL, Koen; Salleo, Alberto; VANDERZANDE, Dirk; MAES, Wouter & MANCA, Jean (2014) Toward bulk heterojunction polymer solar cells with thermally stable active layer morphology. In: Journal of Photonics for Energy, 4 (1). | - |
item.fulltext | With Fulltext | - |
item.accessRights | Closed Access | - |
crisitem.journal.issn | 1947-7988 | - |
crisitem.journal.eissn | 1947-7988 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.