Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/17124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Heyer, Steffen | - |
dc.contributor.author | JANSSEN, Wiebke | - |
dc.contributor.author | TURNER, Stuart | - |
dc.contributor.author | Lu, Ying-Gang | - |
dc.contributor.author | YEAP, Weng Siang | - |
dc.contributor.author | Verbeeck, Jo | - |
dc.contributor.author | HAENEN, Ken | - |
dc.contributor.author | Krueger, Anke | - |
dc.date.accessioned | 2014-09-04T09:40:48Z | - |
dc.date.available | 2014-09-04T09:40:48Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | ACS NANO, 8 (6), p. 5757-5764 | - |
dc.identifier.issn | 1936-0851 | - |
dc.identifier.uri | http://hdl.handle.net/1942/17124 | - |
dc.description.abstract | The production of boron-doped diamond nanoparticles enables the application of this material for a broad range of fields, such as electrochemistry, thermal management, and fundamental superconductivity research. Here we present the production of highly boron-doped diamond nanoparticles using boron-doped CVD diamond films as a starting material. In a multistep milling process followed by purification and surface oxidation we obtained diamond nanoparticles of 10-60 nm with a boron content of approximately 2.3 x 10(21) cm(-3). Aberration-corrected HRTEM reveals the presence of defects within individual diamond grains, as well as a very thin nondiamond carbon layer at the particle surface. The boron K-edge electron energy-loss near-edge fine structure demonstrates that the B atoms are tetrahedrally embedded into the diamond lattice. The boron-doped diamond nanoparticles have been used to nucleate growth of a boron-doped diamond film by CVD that does not contain an insulating seeding layer. | - |
dc.description.sponsorship | We gratefully acknowledge funding from the Deutsche Forschungsgemeinschaft DFG (FOR1493 and contract KR3316/3-1), the Fonds der Chemischen Industrie, the Research Foundation Flanders (FWO-Vlaanderen) (G.0555.10N, G.0568.10N, G.0456.12, G0044.13N and a postdoctoral scholarship for S.T.), the EU FP7 through Marie Curie ITN "MATCON" (PITN-GA-127 2009-238201), the Collaborative Project "DINAMO" (No. 245122), and a contract for an Integrated Infrastructure Initiative, Reference No. 312483-ESTEEM2. | - |
dc.language.iso | en | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.subject.other | nanodiamond; boron doping; nanoparticles; milling; CVD diamond; TEM; EELS | - |
dc.subject.other | nanodiamond; boron doping; nanoparticles; milling; CVD diamond; TEM; EELS | - |
dc.title | Toward Deep Blue Nano Hope Diamonds: Heavily Boron-Doped Diamond Nanoparticles | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 5764 | - |
dc.identifier.issue | 6 | - |
dc.identifier.spage | 5757 | - |
dc.identifier.volume | 8 | - |
local.format.pages | 8 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Heyer, Steffen; Krueger, Anke] Univ Wurzburg, Inst Organ Chem, D-97074 Wurzburg, Germany. [Janssen, Wiebke; Yeap, Weng Siang; Haenen, Ken] IMEC Vzw, IMOMEC, B-3590 Diepenbeek, Belgium. [Janssen, Wiebke; Yeap, Weng Siang; Haenen, Ken] Hasselt Univ, Inst Mat Res IMO, B-3590 Diepenbeek, Belgium. [Turner, Stuart; Lu, Ying-Gang; Verbeeck, Jo] Univ Antwerp, EMAT, B-2020 Antwerp, Belgium. [Krueger, Anke] Univ Wurzburg, Wilhelm Conrad Rontgen Res Ctr Complex Mat Syst R, D-97074 Wurzburg, Germany. stuart.turner@ua.ac.be; ken.haenen@uhasselt.be; anke.krueger@uni-wuerzburg.de | - |
local.publisher.place | WASHINGTON | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1021/nn500573x | - |
dc.identifier.isi | 000338089200039 | - |
item.validation | ecoom 2015 | - |
item.contributor | Heyer, Steffen | - |
item.contributor | JANSSEN, Wiebke | - |
item.contributor | TURNER, Stuart | - |
item.contributor | Lu, Ying-Gang | - |
item.contributor | YEAP, Weng Siang | - |
item.contributor | Verbeeck, Jo | - |
item.contributor | HAENEN, Ken | - |
item.contributor | Krueger, Anke | - |
item.fullcitation | Heyer, Steffen; JANSSEN, Wiebke; TURNER, Stuart; Lu, Ying-Gang; YEAP, Weng Siang; Verbeeck, Jo; HAENEN, Ken & Krueger, Anke (2014) Toward Deep Blue Nano Hope Diamonds: Heavily Boron-Doped Diamond Nanoparticles. In: ACS NANO, 8 (6), p. 5757-5764. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Restricted Access | - |
crisitem.journal.issn | 1936-0851 | - |
crisitem.journal.eissn | 1936-086X | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nn500573x.pdf Restricted Access | Published version | 4.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.