Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 749
Issue Date | Title | Author(s) | Type | Cat. |
2025 | Preliminary design and evaluation of a 3D-printed phantom for gynecological brachytherapy dosimetry audits | Ketels, Edward | Theses and Dissertations | T2 |
2025 | Coating optimisation for fabrication of 3D printed electrodes used in hydrogen technologies | Geurts, Tristan | Theses and Dissertations | T2 |
2025 | The Development of an Analog Front End in LTPO Technology | Spauwen, Bjorn | Theses and Dissertations | T2 |
2025 | Fabrication and Operando Measurements of Optical and Spectro-electrochemical Cells for Battery Analysis | Buntinx, Jonathan; Schepers, Martijn | Theses and Dissertations | T2 |
2025 | EMI Effects of Reduced DC-Link Capacitance in On-Board Chargers | Singh, Saravpreet; Carta, Danilo | Theses and Dissertations | T2 |
2025 | Design of a battery electrolyte wetting measurement machine | Vanderwegen, Bram | Theses and Dissertations | T2 |
2025 | Efficiƫntie van industriƫle datacaptatie verbeteren met behulp van edge devices | Swerts, Jan | Theses and Dissertations | T2 |
2025 | Fabrication and Implementation of an Operando Gas Analysis Setup for Pouch Cell Batteries, and Its Application in the Characterization of Gas Evolution | Singh, Karnpreet; Nijs, Senna | Theses and Dissertations | T2 |
2025 | Ontwikkeling van een framework voor het retrofitten van voertuigen met verbrandingsmotor naar elektrische aandrijving met focus op TCO-optimalisatie | Rutten, Dennis; van Hoof, Peter | Theses and Dissertations | T2 |
2025 | Optimization of thin film chalcogenide solar cell baseline process | Keppens, Nick | Theses and Dissertations | T2 |
2025 | Simulation-based study of heat sink optimization using the chimney effect for enhanced natural convection | Gijbels, Bono | Theses and Dissertations | T2 |
2025 | Optimal Systems Design of a Permanent Magnet Synchronous Motor for a Formula Student Vehicle | Vangeneugden, Diego; Jursch, Natanael | Theses and Dissertations | T2 |
2025 | Data management plan completion and reviewing through human-in-the-loop AI | Vandenberk, Seppe | Theses and Dissertations | T2 |
2025 | Een mobiel augmented reality systeem met behulp van een projector | Pex, Jan-Mathijs | Theses and Dissertations | T2 |
2025 | Expansion of an Automated Injection Molding Production Cell via Non-Destructive Stiffness-Based Quality Control | Ruytjens, Toon; Montanus, Tim | Theses and Dissertations | T2 |
2025 | Enhancing Autonomy in Supported Employment: A Configurable DWI with Physical Assembly Assistance | Roosen, Vinz | Theses and Dissertations | T2 |
2025 | Experimental Evaluation of the HS-RP200 Optical Fiber Scintillator for Dosimetry in Clinical and Preclinical Radiotherapy | Vanmol, Jorrit | Theses and Dissertations | T2 |
2025 | Herontwerp boottransporteur en ontwikkeling van geavanceerde geometrische stuurconfiguraties | Poncelet, Matthias | Theses and Dissertations | T2 |
2025 | "Design and implementation of a sustainable
solution for upgrading and distributing biogas in
rural Tanzania." | Macours, Louis; Dries, Kenneth | Theses and Dissertations | T2 |
2025 | Development and Clinical Validation of One-Click Batch VMAT Prostate Planning Using Dynamic Adjustment of Optimization Parameters | Van Grunderbeeck, Robin | Theses and Dissertations | T2 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 749