Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/17536Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | BRAEKERS, Roel | - |
| dc.contributor.advisor | CALLEGARO, Andrea | - |
| dc.contributor.author | Anjullo, Belay Belete | - |
| dc.date.accessioned | 2014-10-09T09:14:11Z | - |
| dc.date.available | 2014-10-09T09:14:11Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/17536 | - |
| dc.format.mimetype | Application/pdf | - |
| dc.language | en | - |
| dc.language.iso | en | - |
| dc.publisher | tUL | - |
| dc.title | Testing the treatment effect in randomized clinical trials with possible non-proportional hazards | - |
| dc.type | Theses and Dissertations | - |
| local.format.pages | 0 | - |
| local.bibliographicCitation.jcat | T2 | - |
| dc.description.notes | Master of Statistics-Biostatistics | - |
| local.type.specified | Master thesis | - |
| item.contributor | Anjullo, Belay Belete | - |
| item.accessRights | Open Access | - |
| item.fulltext | With Fulltext | - |
| item.fullcitation | Anjullo, Belay Belete (2014) Testing the treatment effect in randomized clinical trials with possible non-proportional hazards. | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12329612013009.pdf | 780.68 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.