Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/17594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | WAGNER, Patrick | - |
| dc.contributor.advisor | VAN GRINSVEN, Bart | - |
| dc.contributor.author | Cornelis, Peter | - |
| dc.date.accessioned | 2014-10-09T09:14:28Z | - |
| dc.date.available | 2014-10-09T09:14:28Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/17594 | - |
| dc.format.mimetype | Application/pdf | - |
| dc.language | nl | - |
| dc.language.iso | en | - |
| dc.publisher | tUL | - |
| dc.title | Heat transfer resistance as a tool to quantify hybridization efficiency of DNA on a nanocrystalline diamond surface | - |
| dc.type | Theses and Dissertations | - |
| local.bibliographicCitation.jcat | T2 | - |
| dc.description.notes | master in de biomedische wetenschappen-bio-elektronica en nanotechnologie | - |
| local.type.specified | Master thesis | - |
| item.fullcitation | Cornelis, Peter (2014) Heat transfer resistance as a tool to quantify hybridization efficiency of DNA on a nanocrystalline diamond surface. | - |
| item.contributor | Cornelis, Peter | - |
| item.fulltext | With Fulltext | - |
| item.accessRights | Open Access | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 93096922013254.pdf | 2.21 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.