Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/17804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FREDERIX, Ines | - |
dc.contributor.author | Van Driessche, Niels | - |
dc.contributor.author | DENDALE, Paul | - |
dc.contributor.author | HANSEN, Dominique | - |
dc.contributor.author | BERGER, Jan | - |
dc.contributor.author | Bonne, Kim | - |
dc.contributor.author | Alders, Toon | - |
dc.date.accessioned | 2014-11-19T14:00:40Z | - |
dc.date.available | 2014-11-19T14:00:40Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | ACTA CARDIOLOGICA 68(1), p. 114-115. | - |
dc.identifier.issn | 0001-5385 | - |
dc.identifier.uri | http://hdl.handle.net/1942/17804 | - |
dc.language.iso | en | - |
dc.subject.other | Internet; telerehabilitation; coronary artery disease | - |
dc.title | The effect of an internet-based telerehabilitation programme on the physical fitness of coronary artery disease patients after the acute rehabilitation phase. | - |
dc.type | Journal Contribution | - |
local.bibliographicCitation.conferencedate | 31/01/2013-01/02/2013 | - |
local.bibliographicCitation.conferencename | Belgian Society of Cardiology 2013 | - |
local.bibliographicCitation.conferenceplace | Brussels | - |
dc.identifier.epage | 115 | - |
dc.identifier.issue | 1 | - |
dc.identifier.spage | 114 | - |
dc.identifier.volume | 68 | - |
local.bibliographicCitation.jcat | M | - |
local.type.refereed | Refereed | - |
local.type.specified | Meeting Abstract | - |
dc.identifier.doi | 10.2143/AC.68.1.2959636 | - |
item.fulltext | With Fulltext | - |
item.contributor | FREDERIX, Ines | - |
item.contributor | Van Driessche, Niels | - |
item.contributor | DENDALE, Paul | - |
item.contributor | HANSEN, Dominique | - |
item.contributor | BERGER, Jan | - |
item.contributor | Bonne, Kim | - |
item.contributor | Alders, Toon | - |
item.fullcitation | FREDERIX, Ines; Van Driessche, Niels; DENDALE, Paul; HANSEN, Dominique; BERGER, Jan; Bonne, Kim & Alders, Toon (2013) The effect of an internet-based telerehabilitation programme on the physical fitness of coronary artery disease patients after the acute rehabilitation phase.. In: ACTA CARDIOLOGICA 68(1), p. 114-115.. | - |
item.accessRights | Open Access | - |
crisitem.journal.issn | 0001-5385 | - |
crisitem.journal.eissn | 1784-973X | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acta cardiologica abstract BSC 2013 Copy.32-33.pdf | 863.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.