Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/17811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alvaro, Roberto | - |
dc.contributor.author | González, Jairo | - |
dc.contributor.author | Gamallo, C. | - |
dc.contributor.author | Fraile-Ardanuy, J. | - |
dc.contributor.author | KNAPEN, Luk | - |
dc.contributor.author | JANSSENS, Davy | - |
dc.date.accessioned | 2014-11-20T11:58:51Z | - |
dc.date.available | 2014-11-20T11:58:51Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | ICCVE 2014 Conference Proceedings, p. 1-7 | - |
dc.identifier.isbn | 9781479967292 | - |
dc.identifier.issn | 2378-1289 | - |
dc.identifier.uri | http://hdl.handle.net/1942/17811 | - |
dc.description.abstract | This paper presents a novel vehicle to vehicle energy exchange market (V2VEE) between electric vehicles (EVs) for decreasing the energy cost to be paid by some users whose EVs must be recharged during the day to fulfil their daily scheduled trips and also reducing the impact of charging on the electric grid. EVs with excess of energy in their batteries can transfer this energy among other EVs which need charge during their daily trips. These second type of owners can buy the energy directly to the electric grid or they can buy the energy from other EV at lower price. An aggregator is responsible for collecting all information among vehicles located in the same area at the same time and make possible this energy transfer. | - |
dc.language.iso | en | - |
dc.publisher | IEEE | - |
dc.relation.ispartofseries | International Conference on Connected Vehicles and Expo | - |
dc.subject.other | electric vehicle; vehicle to vehicle; optimization | - |
dc.title | Vehicle to vehicle energy exchange in smart grid applications | - |
dc.type | Proceedings Paper | - |
local.bibliographicCitation.conferencedate | 03-07/11/2014 | - |
local.bibliographicCitation.conferencename | 3rd International Conference on Connected Vehicles and Expo (ICCVE 2014) | - |
local.bibliographicCitation.conferenceplace | Vienna, Austria | - |
dc.identifier.epage | 183 | - |
dc.identifier.spage | 178 | - |
local.bibliographicCitation.jcat | C1 | - |
local.publisher.place | New York, NY, USA | - |
local.type.refereed | Refereed | - |
local.type.specified | Proceedings Paper | - |
dc.identifier.doi | 10.1109/ICCVE.2014.63 | - |
dc.identifier.isi | 000378931500031 | - |
local.bibliographicCitation.btitle | ICCVE 2014 Conference Proceedings | - |
item.validation | ecoom 2017 | - |
item.contributor | Alvaro, Roberto | - |
item.contributor | González, Jairo | - |
item.contributor | Gamallo, C. | - |
item.contributor | Fraile-Ardanuy, J. | - |
item.contributor | KNAPEN, Luk | - |
item.contributor | JANSSENS, Davy | - |
item.fullcitation | Alvaro, Roberto; González, Jairo; Gamallo, C.; Fraile-Ardanuy, J.; KNAPEN, Luk & JANSSENS, Davy (2014) Vehicle to vehicle energy exchange in smart grid applications. In: ICCVE 2014 Conference Proceedings, p. 1-7. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Closed Access | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
iccve2014_roberto.pdf | 740.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.