Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/17815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BIELEN, Samantha | - |
dc.contributor.author | MARNEFFE, Wim | - |
dc.contributor.author | VEREECK, Lode | - |
dc.date.accessioned | 2014-11-21T09:03:57Z | - |
dc.date.available | 2014-11-21T09:03:57Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | European Journal of Law and Economics, 39 (3), p. 455-474 | - |
dc.identifier.issn | 0929-1261 | - |
dc.identifier.uri | http://hdl.handle.net/1942/17815 | - |
dc.description.abstract | Commercial courts around the world encounter prolonged legal procedures, which harms businesses that require dispute resolution through the legal system. This paper, for the first time, tests whether a country’s quality of business regulation impacts the average commercial case disposition time. Panel regression analyses of 133 countries from 2006 to 2011 substantiate the negative association between the perceived regulatory quality and the average duration of commercial legal disputes. Surprisingly, the actual regulatory quality does not affect the average duration of a trial. | - |
dc.language.iso | en | - |
dc.rights | © Springer Science+Business Media New York 2014. | - |
dc.subject.other | regulatory quality; business regulation; disposition time; litigation; court delay; commercial courts | - |
dc.title | A cross-country analysis of the impact of regulatory quality on commercial case disposition time | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 474 | - |
dc.identifier.issue | 3 | - |
dc.identifier.spage | 455 | - |
dc.identifier.volume | 39 | - |
local.format.pages | 20 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | S. Bielen W. Marneffe L. Vereeck Faculty of Applied Economics, Hasselt University, Martelarenlaan 42, 3500 Hasselt, Belgium e-mail: samantha.bielen@uhasselt.be W. Marneffe e-mail: wim.marneffe@uhasselt.be L. Vereeck e-mail: lode.vereeck@uhasselt.be | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1007/s10657-014-9469-5 | - |
dc.identifier.isi | 000354219500001 | - |
dc.identifier.url | https://www.researchgate.net/publication/268443601_A_cross-country_analysis_of_the_impact_of_regulatory_quality_on_commercial_case_disposition_time | - |
item.fulltext | With Fulltext | - |
item.contributor | BIELEN, Samantha | - |
item.contributor | MARNEFFE, Wim | - |
item.contributor | VEREECK, Lode | - |
item.fullcitation | BIELEN, Samantha; MARNEFFE, Wim & VEREECK, Lode (2014) A cross-country analysis of the impact of regulatory quality on commercial case disposition time. In: European Journal of Law and Economics, 39 (3), p. 455-474. | - |
item.accessRights | Restricted Access | - |
item.validation | ecoom 2016 | - |
crisitem.journal.issn | 0929-1261 | - |
crisitem.journal.eissn | 1572-9990 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art%3A10.1007%2Fs10657-014-9469-5.pdf Restricted Access | Published version | 281.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.