Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/18428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D'Hulst, Reinhilde | - |
dc.contributor.author | De Ridder, Fjo | - |
dc.contributor.author | Claessens, Bert | - |
dc.contributor.author | KNAPEN, Luk | - |
dc.contributor.author | JANSSENS, Davy | - |
dc.date.accessioned | 2015-03-25T11:32:17Z | - |
dc.date.available | 2015-03-25T11:32:17Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | International Transactions on Electrical Energy Systems, 25(10), p. 2562-2575 | - |
dc.identifier.issn | 2050-7038 | - |
dc.identifier.uri | http://hdl.handle.net/1942/18428 | - |
dc.description.abstract | A method to coordinate the charging of electric vehicles to avoid network congestion issues is proposed. The novelty is that the proposed method uses both the temporal as well as the locational flexibility of the electric vehicles for coordination. Based on the vehicle behavior information (trajectories, parking places and duration, etc…), the algorithm assures that all vehicles can follow their planned trajectories and that power constraints on each car park are always met. The proposed method, a price-based coordination method, is ran in a decentralized way. As a consequence the responsibility for constructing the charging schedules is put solely with the vehicle owners, and the charging location managers need only to be concerned with the network congestion issues. Simulation results for 1000 EV's and 132 parking locations are presented and discussed. | - |
dc.language.iso | en | - |
dc.rights | Copyright © 2014 John Wiley & Sons, Ltd. | - |
dc.subject.other | electric vehicles; charging coordination; distributed control | - |
dc.title | Decentralized coordinated charging of electric vehicles considering locational and temporal flexibility | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 2575 | - |
dc.identifier.issue | 10 | - |
dc.identifier.spage | 2562 | - |
dc.identifier.volume | 25 | - |
local.format.pages | 14 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Correspondence to: Reinhilde D'hulst, VITO, Unit Energy Technology, Boeretang 200, 2400, Mol, Belgium. E-mail: reinhilde.dhulst@vito.be | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1002/etep.1983 | - |
dc.identifier.isi | 000363275500036 | - |
dc.identifier.url | http://onlinelibrary.wiley.com/doi/10.1002/etep.1983/abstract | - |
item.validation | ecoom 2017 | - |
item.contributor | D'Hulst, Reinhilde | - |
item.contributor | De Ridder, Fjo | - |
item.contributor | Claessens, Bert | - |
item.contributor | KNAPEN, Luk | - |
item.contributor | JANSSENS, Davy | - |
item.fullcitation | D'Hulst, Reinhilde; De Ridder, Fjo; Claessens, Bert; KNAPEN, Luk & JANSSENS, Davy (2015) Decentralized coordinated charging of electric vehicles considering locational and temporal flexibility. In: International Transactions on Electrical Energy Systems, 25(10), p. 2562-2575. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Restricted Access | - |
crisitem.journal.issn | 2050-7038 | - |
crisitem.journal.eissn | 2050-7038 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hulst_et_al-2015-International_Transactions_on_Electrical_Energy_Systems.pdf Restricted Access | Published version | 2.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.