Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/18856
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LEONE, Carmela | - |
dc.contributor.author | Patti, F. | - |
dc.contributor.author | MOUMDJIAN, Lousin | - |
dc.contributor.author | Zappia, M. | - |
dc.contributor.author | FEYS, Peter | - |
dc.date.accessioned | 2015-05-11T07:36:38Z | - |
dc.date.available | 2015-05-11T07:36:38Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | MULTIPLE SCLEROSIS JOURNAL, 21 (4), p. 530-530 | - |
dc.identifier.issn | 1352-4585 | - |
dc.identifier.uri | http://hdl.handle.net/1942/18856 | - |
dc.language.iso | en | - |
dc.publisher | SAGE PUBLICATIONS LTD | - |
dc.title | The effects of different cognitive and motor tasks on the dual task cost of walking in multiple sclerosis: a case-control study | - |
dc.type | Journal Contribution | - |
local.bibliographicCitation.conferencedate | APR 09-11, 2015 | - |
local.bibliographicCitation.conferencename | 20th Annual Conference on Rehabilitation in Multiple Sclerosis (RIMS) | - |
local.bibliographicCitation.conferenceplace | Milan, ITALY | - |
dc.identifier.epage | 530 | - |
dc.identifier.issue | 4 | - |
dc.identifier.spage | 530 | - |
dc.identifier.volume | 21 | - |
local.format.pages | 1 | - |
local.bibliographicCitation.jcat | M | - |
dc.description.notes | [Leone, C.; Patti, F.; Zappia, M.] Univ Catania, Dept DANA GF Ingrassia, Sect Neurosci, Catania, Italy. [Moumdjian, L.; Feys, P.] Hasselt Univ, Fac Med & Life Sci, REVAL BIOMED Res Grp, BE-3500 Hasselt, Belgium. | - |
local.publisher.place | LONDON | - |
local.type.refereed | Refereed | - |
local.type.specified | Meeting Abstract | - |
dc.identifier.isi | 000352165000114 | - |
item.fulltext | With Fulltext | - |
item.contributor | LEONE, Carmela | - |
item.contributor | Patti, F. | - |
item.contributor | MOUMDJIAN, Lousin | - |
item.contributor | Zappia, M. | - |
item.contributor | FEYS, Peter | - |
item.fullcitation | LEONE, Carmela; Patti, F.; MOUMDJIAN, Lousin; Zappia, M. & FEYS, Peter (2015) The effects of different cognitive and motor tasks on the dual task cost of walking in multiple sclerosis: a case-control study. In: MULTIPLE SCLEROSIS JOURNAL, 21 (4), p. 530-530. | - |
item.accessRights | Restricted Access | - |
crisitem.journal.issn | 1352-4585 | - |
crisitem.journal.eissn | 1477-0970 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
selection (26).pdf Restricted Access | 294.1 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.