Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/18862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MARIS, Anneleen | - |
dc.contributor.author | DE WEYER, Tom | - |
dc.contributor.author | CONINX, Karin | - |
dc.contributor.author | Geers, R. | - |
dc.contributor.author | Seelen, H. | - |
dc.contributor.author | Stupar, S. | - |
dc.contributor.author | Lemmens, M. | - |
dc.contributor.author | TRUYENS, Veronik | - |
dc.contributor.author | FEYS, Peter | - |
dc.date.accessioned | 2015-05-11T10:18:41Z | - |
dc.date.available | 2015-05-11T10:18:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | MULTIPLE SCLEROSIS JOURNAL, 21 (4), p. 524-525 | - |
dc.identifier.issn | 1352-4585 | - |
dc.identifier.uri | http://hdl.handle.net/1942/18862 | - |
dc.language.iso | en | - |
dc.publisher | SAGE PUBLICATIONS LTD | - |
dc.title | Upper limb capacity and perception of arm function in PwMS after 8-week I-TRAVLE training: a cohort study | - |
dc.type | Journal Contribution | - |
local.bibliographicCitation.conferencedate | APR 09-11, 2015 | - |
local.bibliographicCitation.conferencename | 20th Annual Conference on Rehabilitation in Multiple Sclerosis (RIMS) | - |
local.bibliographicCitation.conferenceplace | Milan, ITALY | - |
dc.identifier.epage | 525 | - |
dc.identifier.issue | 4 | - |
dc.identifier.spage | 524 | - |
dc.identifier.volume | 21 | - |
local.format.pages | 2 | - |
local.bibliographicCitation.jcat | M | - |
dc.description.notes | [Maris, A.; Feys, P.] Hasselt Univ, REVAL Rehabil Res Ctr, BIOMED, Diepenbeek, Belgium. [De Weyer, T.; Coninx, K.] Hasselt Univ, Expertise Ctr Digital Media EDM, iMINDS, Diepenbeek, Belgium. [Geers, R.; Seelen, H.; Stupar, S.] Adelante Ctr Expertise Rehabil & Audiol, Hoensbroek, Belgium. [Lemmens, M.; Truyens, V.] Rehabil & MS Ctr, Overpelt, Belgium. | - |
local.publisher.place | LONDON | - |
local.type.refereed | Refereed | - |
local.type.specified | Meeting Abstract | - |
dc.identifier.isi | 000352165000101 | - |
item.fulltext | With Fulltext | - |
item.contributor | MARIS, Anneleen | - |
item.contributor | DE WEYER, Tom | - |
item.contributor | CONINX, Karin | - |
item.contributor | Geers, R. | - |
item.contributor | Seelen, H. | - |
item.contributor | Stupar, S. | - |
item.contributor | Lemmens, M. | - |
item.contributor | TRUYENS, Veronik | - |
item.contributor | FEYS, Peter | - |
item.fullcitation | MARIS, Anneleen; DE WEYER, Tom; CONINX, Karin; Geers, R.; Seelen, H.; Stupar, S.; Lemmens, M.; TRUYENS, Veronik & FEYS, Peter (2015) Upper limb capacity and perception of arm function in PwMS after 8-week I-TRAVLE training: a cohort study. In: MULTIPLE SCLEROSIS JOURNAL, 21 (4), p. 524-525. | - |
item.accessRights | Restricted Access | - |
crisitem.journal.issn | 1352-4585 | - |
crisitem.journal.eissn | 1477-0970 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
selection (32).pdf Restricted Access | 315.22 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.