Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/19127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Braham, Catherine | - |
dc.contributor.author | DEGEE, Herve | - |
dc.date.accessioned | 2015-09-10T10:54:35Z | - |
dc.date.available | 2015-09-10T10:54:35Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Cunha, A.; Caetano, E.; Ribeiro, P.; Muller, G. (Ed.). Proceedings of the 9th International Conference on Structural Dynamics, EURODYN 2014, p. 469-476 | - |
dc.identifier.isbn | 978-972-752-165-4 | - |
dc.identifier.issn | 2311-9020 | - |
dc.identifier.uri | http://hdl.handle.net/1942/19127 | - |
dc.description.abstract | Stability of steel storage racks in the cross-aisle direction is typically ensured by cold-formed steel bolted upright frames with diagonal bracing. Accurately determining the shear behavior of these frames is essential for a proper seismic design and stability of the rack. In this paper, an experimental study of cross-frames designed to resist earthquake action is summarized. Structures are tested under transverse loading representative of the earthquake action, in static and cyclic conditions, with the objective of assessing the actual shear stiffness, shear resistance and deformation capacity of a set of earthquake-resistant cross-frames with different bracing configurations. The work is part of a larger research project called Seisracks2 (Storage Racks in Seismic Areas) carried out at European level. | - |
dc.language.iso | en | - |
dc.publisher | European Associaton for structural dynamics | - |
dc.relation.ispartofseries | EURODYN-International Conference on Structural Dynamics | - |
dc.subject.other | Storage racks; cross-aisle; frame behaviour; shear resistance | - |
dc.subject.other | storage racks; cross-aisle; frame behaviour, shear resistance | - |
dc.title | Characterization of the seismic behavior of steel pallet racks in cross-aisle direction | - |
dc.type | Proceedings Paper | - |
local.bibliographicCitation.authors | Cunha, A. | - |
local.bibliographicCitation.authors | Caetano, E. | - |
local.bibliographicCitation.authors | Ribeiro, P. | - |
local.bibliographicCitation.authors | Muller, G. | - |
local.bibliographicCitation.conferencedate | June 30-July 02, 2014 | - |
local.bibliographicCitation.conferencename | 9th International Conference on Structural Dynamics (EURODYN) | - |
local.bibliographicCitation.conferenceplace | Porto | - |
dc.identifier.epage | 476 | - |
dc.identifier.spage | 469 | - |
local.format.pages | 8 | - |
local.bibliographicCitation.jcat | C1 | - |
dc.description.notes | [Braham, Catherine; Degee, Herve] Univ Liege, Fac Sci Appl, Dept ArGEnCo, B-4000 Liege, Belgium. [Degee, Herve] Hasselt Univ, Fac Engn Technol, Construct Engn Res Grp, B-3590 Diepenbeek, Belgium. | - |
local.publisher.place | Munich | - |
local.type.refereed | Refereed | - |
local.type.specified | Proceedings Paper | - |
dc.identifier.isi | 000354786600060 | - |
local.bibliographicCitation.btitle | Proceedings of the 9th International Conference on Structural Dynamics, EURODYN 2014 | - |
item.fullcitation | Braham, Catherine & DEGEE, Herve (2014) Characterization of the seismic behavior of steel pallet racks in cross-aisle direction. In: Cunha, A.; Caetano, E.; Ribeiro, P.; Muller, G. (Ed.). Proceedings of the 9th International Conference on Structural Dynamics, EURODYN 2014, p. 469-476. | - |
item.contributor | Braham, Catherine | - |
item.contributor | DEGEE, Herve | - |
item.fulltext | With Fulltext | - |
item.accessRights | Closed Access | - |
item.validation | ecoom 2017 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
064_MS01_ABS_1637.pdf | 933.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.