Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/19398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | MOLENBERGHS, Geert | - |
dc.contributor.advisor | LEDENT, Edouard | - |
dc.contributor.author | Kanavou, Sofia | - |
dc.date.accessioned | 2015-09-29T08:47:34Z | - |
dc.date.available | 2015-09-29T08:47:34Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/1942/19398 | - |
dc.description.abstract | Evaluation of the piecewise exponential model and application of a two change-point piecewise exponential model in real and simulated data, first in the case of known change-points and then, in the case of unknown break points that have to be estimated. | - |
dc.format.mimetype | Application/pdf | - |
dc.language | en | - |
dc.publisher | tUL | - |
dc.title | Evaluation of the change-point piecewise exponential model | - |
dc.type | Theses and Dissertations | - |
local.bibliographicCitation.jcat | T2 | - |
dc.description.notes | Master of Statistics-Biostatistics | - |
local.type.specified | Master thesis | - |
item.contributor | Kanavou, Sofia | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
item.fullcitation | Kanavou, Sofia (2015) Evaluation of the change-point piecewise exponential model. | - |
Appears in Collections: | Master theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13359152014005.pdf | 693.81 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.