Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/20471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HEGGEN, Hilde | - |
dc.contributor.author | BRAEKERS, Kris | - |
dc.contributor.author | CARIS, An | - |
dc.date.accessioned | 2016-02-03T11:45:20Z | - |
dc.date.available | 2016-02-03T11:45:20Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | The 30th Conference of the Belgian Operational Research Society, Louvain-La-Neuve, 28-29/01/2016 | - |
dc.identifier.uri | http://hdl.handle.net/1942/20471 | - |
dc.language.iso | en | - |
dc.title | Train load planning optimization : state-of-the-art and opportunities for future research | - |
dc.type | Conference Material | - |
local.bibliographicCitation.conferencedate | 2016, January 28-29 | - |
local.bibliographicCitation.conferencename | The 30th Conference of the Belgian Operational Research Society | - |
local.bibliographicCitation.conferenceplace | Louvain-La-Neuve | - |
local.bibliographicCitation.jcat | C2 | - |
local.type.refereed | Non-Refereed | - |
local.type.specified | Conference Presentation | - |
item.contributor | HEGGEN, Hilde | - |
item.contributor | BRAEKERS, Kris | - |
item.contributor | CARIS, An | - |
item.fullcitation | HEGGEN, Hilde; BRAEKERS, Kris & CARIS, An (2016) Train load planning optimization : state-of-the-art and opportunities for future research. In: The 30th Conference of the Belgian Operational Research Society, Louvain-La-Neuve, 28-29/01/2016. | - |
item.fulltext | No Fulltext | - |
item.accessRights | Closed Access | - |
Appears in Collections: | Research publications |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.