Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/21008Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | VAN HOUT, Kurt | - | 
| dc.contributor.author | ARIEN, Caroline | - | 
| dc.contributor.author | DANIELS, Stijn | - | 
| dc.date.accessioned | 2016-04-15T14:43:39Z | - | 
| dc.date.available | 2016-04-15T14:43:39Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/21008 | - | 
| dc.description.abstract | not available | - | 
| dc.language.iso | nl | - | 
| dc.publisher | Steunpunt Verkeersveiligheid | - | 
| dc.relation.ispartofseries | RA-2015-003 | - | 
| dc.rights | © Steunpunt Verkeersveiligheid | - | 
| dc.title | Network Safety Management: Een ranking van gevaarlijke segmenten op de autosnelwegen van het TEN-T netwerk in Vlaanderen - eindrapport | - | 
| dc.type | Research Report | - | 
| local.format.pages | 99 | - | 
| local.bibliographicCitation.jcat | R2 | - | 
| local.type.refereed | Non-Refereed | - | 
| local.type.specified | Research Report | - | 
| item.contributor | VAN HOUT, Kurt | - | 
| item.contributor | ARIEN, Caroline | - | 
| item.contributor | DANIELS, Stijn | - | 
| item.accessRights | Closed Access | - | 
| item.fullcitation | VAN HOUT, Kurt; ARIEN, Caroline & DANIELS, Stijn (2015) Network Safety Management: Een ranking van gevaarlijke segmenten op de autosnelwegen van het TEN-T netwerk in Vlaanderen - eindrapport. | - | 
| item.fulltext | With Fulltext | - | 
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RA-2015-003.pdf | 6.23 MB | Adobe PDF | View/Open | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.