Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/21235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Heise, Kirstin-Friederike | - |
dc.contributor.author | Kortzorg, Nick | - |
dc.contributor.author | Bicalho Saturnino, Guilherme | - |
dc.contributor.author | Fujiyama, Hakuei | - |
dc.contributor.author | CUYPERS, Koen | - |
dc.contributor.author | Thielscher, Axel | - |
dc.contributor.author | Swinnen, Stephan | - |
dc.date.accessioned | 2016-05-23T12:31:06Z | - |
dc.date.available | 2016-05-23T12:31:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Brain Stimulation, 9(5), p. 700-704 | - |
dc.identifier.issn | 1935-861X | - |
dc.identifier.uri | http://hdl.handle.net/1942/21235 | - |
dc.description.abstract | Objective To evaluate a modified electrode montage with respect to its effect on tACS-dependent modulation of corticospinal excitability and discomfort caused by neurosensory side effects accompanying stimulation. Methods In a double-blind cross-over design, the classical electrode montage for primary motor cortex (M1) stimulation (two patch electrodes over M1 and contralateral supraorbital area) was compared with an M1 centre-ring montage. Corticospinal excitability was evaluated before, during, immediately after and 15 minutes after tACS (10 min., 20 Hz vs. 30 s low-frequency transcranial random noise stimulation). Results Corticospinal excitability increased significantly during and immediately after tACS with the centre-ring montage. This was not the case with the classical montage or tRNS stimulation. Level of discomfort was rated on average lower with the centre-ring montage. Conclusions In comparison to the classic montage, the M1 centre-ring montage enables a more focal stimulation of the target area and, at the same time, significantly reduces neurosensory side effects, essential for placebo-controlled study designs. | - |
dc.description.sponsorship | This research is funded by the Interuniversity Attraction Poles Programme initiated by the Belgian Science Policy (P7/11). Additional support is provided by the Research Fund KU Leuven (C16/15/070), Flanders Fund for Scientific Research (G.0721.12, G0708.14). K.F.H. is supported by the Internal Funding of the KU Leuven [OT/11/71 F+ fellowship, PDM/15/182]. H.F. is supported by a postdoctoral fellowship from the Flanders Fund for Scientific Research. A.T. and G.B. are supported by Lundbeckfonden (Grant Nr. R118-A11308) and an Interdisciplinary Synergy Grant "Basics" sponsored by NovoNordisk fonden (recipients: Hartwig Siebner, Axel Thielscher and Lars K Hansen, Grant Nr. 11413). | - |
dc.language.iso | en | - |
dc.rights | © 2016 Elsevier Inc. All rights reserved. | - |
dc.subject.other | transcranial alternating current stimulation; high-density electrode montage; beta frequency; corticospinal excitability; neurosensory effects | - |
dc.title | Evaluation of a Modified High-Definition Electrode Montage for Transcranial Alternating Current Stimulation (tACS) of Pre-Central Areas | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 704 | - |
dc.identifier.issue | 5 | - |
dc.identifier.spage | 700 | - |
dc.identifier.volume | 9 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Heise, KF (reprint author), Katholieke Univ Leuven, Movement Control & Neuroplast Res Grp, Dept Kinesiol, Tervuurse Vest 101, B-3001 Leuven, Belgium kirstin.heise@kuleuven.be | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1016/j.brs.2016.04.009 | - |
dc.identifier.isi | 000382499100007 | - |
item.contributor | Heise, Kirstin-Friederike | - |
item.contributor | Kortzorg, Nick | - |
item.contributor | Bicalho Saturnino, Guilherme | - |
item.contributor | Fujiyama, Hakuei | - |
item.contributor | CUYPERS, Koen | - |
item.contributor | Thielscher, Axel | - |
item.contributor | Swinnen, Stephan | - |
item.accessRights | Open Access | - |
item.fullcitation | Heise, Kirstin-Friederike; Kortzorg, Nick; Bicalho Saturnino, Guilherme; Fujiyama, Hakuei; CUYPERS, Koen; Thielscher, Axel & Swinnen, Stephan (2016) Evaluation of a Modified High-Definition Electrode Montage for Transcranial Alternating Current Stimulation (tACS) of Pre-Central Areas. In: Brain Stimulation, 9(5), p. 700-704. | - |
item.validation | ecoom 2017 | - |
item.fulltext | With Fulltext | - |
crisitem.journal.issn | 1935-861X | - |
crisitem.journal.eissn | 1876-4754 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heise et al. (2016).pdf | Peer-reviewed author version | 698.73 kB | Adobe PDF | View/Open |
1-s2.0-S1935861X16300596-main.pdf Restricted Access | Published version | 1.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.