Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/21599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bastos, Joao P. | - |
| dc.contributor.author | Voroshazi, Eszter | - |
| dc.contributor.author | Fron, Eduard | - |
| dc.contributor.author | BRAMMERTZ, Guy | - |
| dc.contributor.author | VANGERVEN, Tim | - |
| dc.contributor.author | Van der Auweraer, Mark | - |
| dc.contributor.author | POORTMANS, Jef | - |
| dc.contributor.author | Cheyns, David | - |
| dc.date.accessioned | 2016-07-01T08:16:07Z | - |
| dc.date.available | 2016-07-01T08:16:07Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | ACS APPLIED MATERIALS & INTERFACES, 8 (15), p. 9798-9805 | - |
| dc.identifier.issn | 1944-8244 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/21599 | - |
| dc.description.abstract | Fullerene-based molecules are the archetypical electron accepting materials for organic photovoltaic devices. A detailed knowledge of the degradation mechanisms that occur in C-60 layers will aid in the development of more stable organic solar cells. Here, the impact of storage in air on the optical and electrical properties of C-60 is studied in thin films and in devices. Atmospheric exposure induces oxygen-trap states that are 0.19 eV below the LUMO of the fullerene C-60. Moreover, oxygen causes a 4-fold decrease of the exciton lifetime in C-60 layers, resulting in a 40% drop of short-circuit current from optimized planar heterojunction solar cells. The presence of oxygen-trap states increases the saturation current of the device, resulting in a 20% loss of open-circuit voltage. Design guidelines are outlined to improve air stability for fullerene-containing devices. | - |
| dc.description.sponsorship | The research leading to these results has received funding from the European Community's Seventh Framework Program (FP7/2007-2013) under Grant Agreement 287818 of the X10D project. | - |
| dc.language.iso | en | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.rights | © 2016 American Chemical Society | - |
| dc.subject.other | fullerenes; oxygen; organic solar cells; stability; degradation | - |
| dc.subject.other | fullerenes; oxygen; organic solar cells; stability; degradation | - |
| dc.title | Oxygen-Induced Degradation in C-60-Based Organic Solar Cells: Relation Between Film Properties and Device Performance | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 9805 | - |
| dc.identifier.issue | 15 | - |
| dc.identifier.spage | 9798 | - |
| dc.identifier.volume | 8 | - |
| local.format.pages | 8 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | [Bastos, Joao P.; Voroshazi, Eszter; Brammertz, Guy; Poortmans, Jef; Cheyns, David] IMEC, Kapeldreef 75, B-3001 Leuven, Belgium. [Bastos, Joao P.; Poortmans, Jef] Katholieke Univ Leuven, ESAT, Kasteelpk Arenberg 10, B-3001 Leuven, Belgium. [Fron, Eduard; Van der Auweraer, Mark] Katholieke Univ Leuven, Dept Chem, Celestijnenlaan 200G-F, B-3001 Heverlee, Belgium. [Vangerven, Tim] Hasselt Univ, Inst Mat Res, Wetenschapspk 1, B-3590 Diepenbeek, Belgium. [Vangerven, Tim] Hasselt Univ, IMEC Associated Lab IMOMEC, Wetenschapspk 1, B-3590 Diepenbeek, Belgium. | - |
| local.publisher.place | WASHINGTON | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| dc.identifier.doi | 10.1021/acsami.5b11749 | - |
| dc.identifier.isi | 000374812000030 | - |
| local.uhasselt.uhpub | yes | - |
| item.fulltext | With Fulltext | - |
| item.accessRights | Restricted Access | - |
| item.validation | ecoom 2017 | - |
| item.contributor | Bastos, Joao P. | - |
| item.contributor | Voroshazi, Eszter | - |
| item.contributor | Fron, Eduard | - |
| item.contributor | BRAMMERTZ, Guy | - |
| item.contributor | VANGERVEN, Tim | - |
| item.contributor | Van der Auweraer, Mark | - |
| item.contributor | POORTMANS, Jef | - |
| item.contributor | Cheyns, David | - |
| item.fullcitation | Bastos, Joao P.; Voroshazi, Eszter; Fron, Eduard; BRAMMERTZ, Guy; VANGERVEN, Tim; Van der Auweraer, Mark; POORTMANS, Jef & Cheyns, David (2016) Oxygen-Induced Degradation in C-60-Based Organic Solar Cells: Relation Between Film Properties and Device Performance. In: ACS APPLIED MATERIALS & INTERFACES, 8 (15), p. 9798-9805. | - |
| crisitem.journal.issn | 1944-8244 | - |
| crisitem.journal.eissn | 1944-8252 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| acsami%2E5b11749.pdf Restricted Access | Published version | 1.22 MB | Adobe PDF | View/Open Request a copy |
SCOPUSTM
Citations
19
checked on Nov 24, 2025
WEB OF SCIENCETM
Citations
17
checked on Nov 26, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.