Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/23276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Houben-Wilkes, Sarah | - |
dc.contributor.author | Joerres, Rudolf A. | - |
dc.contributor.author | Bals, Robert | - |
dc.contributor.author | Franssen, Frits M. E. | - |
dc.contributor.author | Glaeser, Sven | - |
dc.contributor.author | Holle, Rolf | - |
dc.contributor.author | Karch, Annika | - |
dc.contributor.author | Koch, Armin | - |
dc.contributor.author | Magnussen, Helgo | - |
dc.contributor.author | Obst, Anne | - |
dc.contributor.author | Schulz, Holger | - |
dc.contributor.author | SPRUIT, Martijn A. | - |
dc.contributor.author | Wacker, Margarethe E. | - |
dc.contributor.author | Welte, Tobias | - |
dc.contributor.author | Wouters, Emiel F. M. | - |
dc.contributor.author | Vogelmeier, Claus | - |
dc.contributor.author | Watz, Henrik | - |
dc.date.accessioned | 2017-03-02T10:12:26Z | - |
dc.date.available | 2017-03-02T10:12:26Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE, 195(2), p. 189-197 | - |
dc.identifier.issn | 1073-449X | - |
dc.identifier.uri | http://hdl.handle.net/1942/23276 | - |
dc.description.abstract | Rationale: Knowledge about the prevalence of objectively assessed peripheral artery disease (PAD) and its clinical relevance in patients with chronic obstructive pulmonary disease (COPD) is scarce. Objectives: We aimed to: (1) assess the prevalence of PAD in COPD compared with distinct control groups; and (2) study the association between PAD and functional capacity as well as health status. Methods: The ankle-brachial index was used to diagnose PAD (ankle-brachial index <= 0.9). The 6-minute-walk distance, health status (St. George's Respiratory Questionnaire), COPD Assessment Test, and EuroQol-5-Dimensions were assessed in patients enrolled in the German COPD and Systemic Consequences-Comorbidities Network cohort study. Control groups were derived from the Study of Health in Pomerania. Measurements and Main Results: A total of 2,088 patients with COPD (61.1% male; mean [SD] age, 65.3 [8.2] years, GOLD (Global Initiative for Chronic Obstructive Lung Disease) stages I-IV: 9.4, 42.5, 37.5, and 10.5%, respectively) were included, of which 184 patients (8.8%; GOLD stage I-IV: 5.1, 7.4, 11.1, and 9.5%, respectively, vs. 5.9% in patients with GOLD stage 0 in the COPD and Systemic Consequences-Comorbidities Network) had PAD. In the Study of Health in Pomerania, PAD ranged from 1.8 to 4.2%. Patients with COPD with PAD had a significantly shorter 6-minute-walk distance (356 [108] vs. 422 [103] m, P < 0.001) and worse health status (St. George's Respiratory Questionnaire: 49.7 [20.1] vs. 42.7 [20.0] points, P < 0.001; COPD Assessment Test: 19.6 [7.4] vs. 17.9 [7.4] points, P = 0.004; EuroQol-5-Dimensions visual analog scale: 51.2 [19.0] vs. 57.2 [19.6], P < 0.001). Differences remained significant after correction for several confounders. Conclusions: In a large cohort of patients with COPD, 8.8% were diagnosed with PAD, which is higher than the prevalence in control subjects without COPD. PAD was associated with a clinically relevant reduction in functional capacity and health status. | - |
dc.description.sponsorship | Supported by Competence Network Asthma/COPD funds to the COPD and Systemic Consequences Comorbidities Network, funded by the German Federal Ministry of Education and Research (BMBF; FKZ 01GI0881). Study of Health in Pomerania is part of the Community Medicine Research network of the University of Greifswald. This study is also a part of the Greifswald Approach to Individualized Medicine research project and is supported by German Federal Ministry of Education and Research grants 01ZZ0403, 01ZZ0103, and 01GI0883; Ministry of Social Affairs and Health of Mecklenburg-Western Pomerania; and the Ministry of Education, Science, and Culture of Mecklenburg Western Pomerania grant 03IS2061A; as well as Lung Foundation Netherlands grant 3.4.10.015 (S.H.-W.) and GlaxoSmithKline grant SCO115406 (S.H.-W.). | - |
dc.language.iso | en | - |
dc.publisher | AMER THORACIC SOC | - |
dc.subject.other | chronic obstructive pulmonary disease; comorbidities; peripheral vascular disease; health status; functional capacity | - |
dc.subject.other | chronic obstructive pulmonary disease; comorbidities; peripheral vascular disease; health status; functional capacity | - |
dc.title | Peripheral Artery Disease and Its Clinical Relevance in Patients with Chronic Obstructive Pulmonary Disease in the COPD and Systemic Consequences-Comorbidities Network Study | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 197 | - |
dc.identifier.issue | 2 | - |
dc.identifier.spage | 189 | - |
dc.identifier.volume | 195 | - |
local.format.pages | 9 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Houben-Wilkes, Sarah; Franssen, Frits M. E.; Spruit, Martijn A.] CIRO, Dept Res & Educ, Hornerheide 1, NL-6085 NM Horn, Netherlands. [Joerres, Rudolf A.] Ludwig Maximilians Univ Munchen, Inst Outpatient Clin Occupat Social & Environm Me, Munich, Germany. [Bals, Robert] Saarland Univ Hosp, Dept Internal Med Pulmonol Allergol Resp Intens C, Homburg, Germany. [Franssen, Frits M. E.; Wouters, Emiel F. M.] Maastricht Univ, Med Ctr, Dept Resp Med, Maastricht, Netherlands. [Glaeser, Sven] Univ Med Greifswald, Dept Internal Med Cardiol Intens Care Pulm Med &, Greifswald, Germany. [Holle, Rolf] German Res Ctr Environm Hlth, Comprehens Pneumol Ctr Munich, German Ctr Lung Res,Helmholtz Zentrum Munchen Gmb, Inst Hlth Econ & Hlth Care Management, Neuherberg, Germany. [Schulz, Holger] German Res Ctr Environm Hlth, Comprehens Pneumol Ctr Munich, German Ctr Lung Res,Helmholtz Zentrum Munchen Gmb, Inst Epidemiol 1, Neuherberg, Germany. [Karch, Annika; Koch, Armin] Hannover Med Sch, German Ctr Lung Res, Inst Biostat, Hannover, Germany. [Welte, Tobias] Hannover Med Sch, German Ctr Lung Res, Clin Pneumol, Hannover, Germany. [Magnussen, Helgo] German Ctr Lung Res, Airway Res Ctr North, Lung Clin Grosshansdorf, Pulm Res Inst, Grosshansdorf, Germany. [Spruit, Martijn A.] Hasselt Univ, Fac Med & Life Sci, Biomed Res Inst, Rehabil Res Ctr, Diepenbeek, Belgium. [Vogelmeier, Claus] Philipps Univ, German Ctr Lung Res, Univ Med Ctr Giessen & Marburg, Dept Med Pulm & Crit Care Med, Marburg, Germany. | - |
local.publisher.place | NEW YORK | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.class | dsPublValOverrule/author_version_not_expected | - |
dc.identifier.doi | 10.1164/rccm.201602-0354OC | - |
dc.identifier.isi | 000391907300011 | - |
item.fulltext | With Fulltext | - |
item.contributor | Houben-Wilkes, Sarah | - |
item.contributor | Joerres, Rudolf A. | - |
item.contributor | Bals, Robert | - |
item.contributor | Franssen, Frits M. E. | - |
item.contributor | Glaeser, Sven | - |
item.contributor | Holle, Rolf | - |
item.contributor | Karch, Annika | - |
item.contributor | Koch, Armin | - |
item.contributor | Magnussen, Helgo | - |
item.contributor | Obst, Anne | - |
item.contributor | Schulz, Holger | - |
item.contributor | SPRUIT, Martijn A. | - |
item.contributor | Wacker, Margarethe E. | - |
item.contributor | Welte, Tobias | - |
item.contributor | Wouters, Emiel F. M. | - |
item.contributor | Vogelmeier, Claus | - |
item.contributor | Watz, Henrik | - |
item.fullcitation | Houben-Wilkes, Sarah; Joerres, Rudolf A.; Bals, Robert; Franssen, Frits M. E.; Glaeser, Sven; Holle, Rolf; Karch, Annika; Koch, Armin; Magnussen, Helgo; Obst, Anne; Schulz, Holger; SPRUIT, Martijn A.; Wacker, Margarethe E.; Welte, Tobias; Wouters, Emiel F. M.; Vogelmeier, Claus & Watz, Henrik (2017) Peripheral Artery Disease and Its Clinical Relevance in Patients with Chronic Obstructive Pulmonary Disease in the COPD and Systemic Consequences-Comorbidities Network Study. In: AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE, 195(2), p. 189-197. | - |
item.accessRights | Open Access | - |
item.validation | ecoom 2018 | - |
crisitem.journal.issn | 1073-449X | - |
crisitem.journal.eissn | 1535-4970 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
out (1).pdf | Published version | 676.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.