Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/24308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | MAES, Wouter | - |
dc.contributor.advisor | VANDERZANDE, Dirk | - |
dc.contributor.advisor | LUTSEN, Laurence | - |
dc.contributor.author | GOVAERTS, Sanne | - |
dc.date.accessioned | 2017-08-30T10:39:18Z | - |
dc.date.available | 2017-08-30T10:39:18Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/1942/24308 | - |
dc.description.abstract | Over the past two decades, organic photovoltaics (OPVs) have seen an increasing interest as an alternative renewable energy source, in particular because of some additional appealing features such as their light weight, flexibility, semitransparency, and low-cost large area production. As a result of the extensive research in this domain, the power conversion efficiency (PCE) of OPV devices could be elevated to values currently exceeding 12%. To become viable for commercialization, however, organic solar cells still need to improve further in terms of production cost, efficiency, and stability. In this work, these last two parameters were addressed by three different approaches. | - |
dc.description.abstract | In de afgelopen decennia hebben organische zonnecellen een toenemende interesse genoten als een alternatieve hernieuwbare energiebron, in het bijzonder omwille van enkele bijkomende aantrekkelijke karakteristieken zoals hun gering gewicht, flexibiliteit en semi-transparant karakter. Door het uitgebreide onderzoek in dit domein kon de efficiëntie van organische zonnecellen verhoogd worden tot waarden die momenteel de 12% overschrijden. Om commercieel succesvol te kunnen zijn, moeten organische zonnecellen echter nog verder verbeteren betreffende de productiekosten, efficiëntie en stabiliteit. In dit werk werden de twee laatste parameters aangepakt op drie verschillende manieren. | - |
dc.language.iso | en | - |
dc.title | Synthesis and characterization of ionic copolythiophenes and all-conjugated polymers with advanced architectures for organic electronics | - |
dc.type | Theses and Dissertations | - |
local.format.pages | 208 | - |
local.bibliographicCitation.jcat | T1 | - |
local.type.refereed | Non-Refereed | - |
local.type.specified | Phd thesis | - |
item.fulltext | With Fulltext | - |
item.contributor | GOVAERTS, Sanne | - |
item.fullcitation | GOVAERTS, Sanne (2017) Synthesis and characterization of ionic copolythiophenes and all-conjugated polymers with advanced architectures for organic electronics. | - |
item.accessRights | Open Access | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD thesis_Sanne Govaerts (final).pdf | 8.97 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.