Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/24364Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BRIJS, Kris | - |
| dc.contributor.author | ROSS, Veerle | - |
| dc.date.accessioned | 2017-09-06T08:47:57Z | - |
| dc.date.available | 2017-09-06T08:47:57Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | European Road Safety Summer School 2017, Mechelen, Belgium, 28-08/01-09/2017 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/24364 | - |
| dc.language.iso | en | - |
| dc.title | Intervention Mapping for Behavioural Influence | - |
| dc.type | Conference Material | - |
| local.bibliographicCitation.conferencedate | 2017, August 28-September 1 | - |
| local.bibliographicCitation.conferencename | European Road Safety Summer School 2017 | - |
| local.bibliographicCitation.conferenceplace | Mechelen, Belgium | - |
| local.bibliographicCitation.jcat | C2 | - |
| local.type.refereed | Non-Refereed | - |
| local.type.specified | Conference Presentation | - |
| item.fulltext | With Fulltext | - |
| item.contributor | BRIJS, Kris | - |
| item.contributor | ROSS, Veerle | - |
| item.fullcitation | BRIJS, Kris & ROSS, Veerle (2017) Intervention Mapping for Behavioural Influence. In: European Road Safety Summer School 2017, Mechelen, Belgium, 28-08/01-09/2017. | - |
| item.accessRights | Open Access | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Intervention Mapping.pptx | Conference material | 2.56 MB | Microsoft Powerpoint | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.