Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/24928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BIELEN, Samantha | - |
dc.contributor.author | Grajzl, Peter | - |
dc.contributor.author | MARNEFFE, Wim | - |
dc.date.accessioned | 2017-10-04T11:59:21Z | - |
dc.date.available | 2017-10-04T11:59:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | 4th Economic Analysis of Litigation Workshop, University Paris Nanterre, Paris, France, 22-23/06/2017 | - |
dc.identifier.uri | http://hdl.handle.net/1942/24928 | - |
dc.language.iso | en | - |
dc.title | Understanding the Time to Court Case Resolution: A Competing Risks Analysis Using Belgian Data | - |
dc.type | Conference Material | - |
local.bibliographicCitation.conferencedate | 2017, June 22-23 | - |
local.bibliographicCitation.conferencename | 4th Economic Analysis of Litigation Workshop | - |
local.bibliographicCitation.conferenceplace | University Paris Nanterre, Paris, France | - |
local.bibliographicCitation.jcat | C2 | - |
local.type.refereed | Non-Refereed | - |
local.type.specified | Conference Presentation | - |
item.fulltext | With Fulltext | - |
item.contributor | BIELEN, Samantha | - |
item.contributor | Grajzl, Peter | - |
item.contributor | MARNEFFE, Wim | - |
item.fullcitation | BIELEN, Samantha; Grajzl, Peter & MARNEFFE, Wim (2017) Understanding the Time to Court Case Resolution: A Competing Risks Analysis Using Belgian Data. In: 4th Economic Analysis of Litigation Workshop, University Paris Nanterre, Paris, France, 22-23/06/2017. | - |
item.accessRights | Restricted Access | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
utttccr-present-for-S.pdf Restricted Access | Conference material | 229.74 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.