Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/25099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEEX, Elke | - |
dc.contributor.author | KNAPEN, Elke | - |
dc.contributor.author | VERBEECK, Griet | - |
dc.date.accessioned | 2017-10-27T07:42:24Z | - |
dc.date.available | 2017-10-27T07:42:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Fioravanti, Antonio; Cursi, Stefano; Elahmar, Salma; Gargaro, Silvia; Loffreda, Gianluigi; Novembri, Gabriele; Trento, Armando (Ed.). Proceedings of the 35th International Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe (Education and Research in Computer Aided Architectural Design in Europe) and Dep. of Civil, Building and Environmental Engineering, Faculty of Civil and Industrial Engineering, Sapienza University of Rome,p. 289-298 | - |
dc.identifier.isbn | 9789491207136 | - |
dc.identifier.uri | http://hdl.handle.net/1942/25099 | - |
dc.description.abstract | Legal actions towards a mandatory environmental impact assessment (EIA) of buildings can be expected in the (near) future. Due to the complexity of EIA, software tools will become an indispensable aid in the architectural design process. Especially in early design, feedback on the environmental impact is needed, since early design decisions have a major influence on the final impact of the design. However, most existing EIA tools insufficiently take into account the architect's needs as a user and are especially not suitable for use in early design. Therefore, an evaluation framework with criteria for architect-friendliness of EIA tools, with a specific focus on early design, is developed based on a large-scale survey, interviews and a focus group with practising architects. This framework can be used to evaluate the architect-friendliness of existing EIA tools and as a guidance for the development of new architect-oriented tools. | - |
dc.description.sponsorship | Research funded by a PhD grant from VLAIO (Agentschap Innoveren & Ondernemen, previously called IWT). | - |
dc.language.iso | en | - |
dc.publisher | eCAADe (Education and Research in Computer Aided Architectural Design in Europe) and Dep. of Civil, Building and Environmental Engineering, Faculty of Civil and Industrial Engineering, Sapienza University of Rome | - |
dc.subject.other | user-friendliness; architect-oriented; early design stage; design-support; evaluation framework elke.meex@uhasselt.be; elke.knapen@uhasselt.be; griet.verbeeck@uhasselt.be | - |
dc.title | A framework to evaluate the architect-friendliness of environmental impact assessment tools for buildings | - |
dc.type | Proceedings Paper | - |
local.bibliographicCitation.authors | Fioravanti, Antonio | - |
local.bibliographicCitation.authors | Cursi, Stefano | - |
local.bibliographicCitation.authors | Elahmar, Salma | - |
local.bibliographicCitation.authors | Gargaro, Silvia | - |
local.bibliographicCitation.authors | Loffreda, Gianluigi | - |
local.bibliographicCitation.authors | Novembri, Gabriele | - |
local.bibliographicCitation.authors | Trento, Armando | - |
local.bibliographicCitation.conferencedate | 20-22/9/2017 | - |
local.bibliographicCitation.conferencename | eCAADe 2017 - ShoCK (Sharing of Computable Knowledge) | - |
local.bibliographicCitation.conferenceplace | Rome, Italy | - |
dc.identifier.epage | 298 | - |
dc.identifier.spage | 289 | - |
local.bibliographicCitation.jcat | C1 | - |
dc.description.notes | Meex, E (reprint author), Hasselt Univ, Fac Architecture & Arts, Diepenbeek, Belgium. | - |
local.publisher.place | Rome, Italy | - |
local.type.refereed | Non-Refereed | - |
local.type.specified | Proceedings Paper | - |
local.relation.ispartofseriesnr | 2 | - |
local.class | dsPublValOverrule/author_version_not_expected | - |
dc.identifier.isi | 000431847900030 | - |
dc.identifier.url | http://papers.cumincad.org/data/works/att/ecaade2017_076.pdf | - |
local.bibliographicCitation.btitle | Proceedings of the 35th International Conference on Education and Research in Computer Aided Architectural Design in Europe | - |
item.validation | ecoom 2019 | - |
item.contributor | MEEX, Elke | - |
item.contributor | KNAPEN, Elke | - |
item.contributor | VERBEECK, Griet | - |
item.fullcitation | MEEX, Elke; KNAPEN, Elke & VERBEECK, Griet (2017) A framework to evaluate the architect-friendliness of environmental impact assessment tools for buildings. In: Fioravanti, Antonio; Cursi, Stefano; Elahmar, Salma; Gargaro, Silvia; Loffreda, Gianluigi; Novembri, Gabriele; Trento, Armando (Ed.). Proceedings of the 35th International Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe (Education and Research in Computer Aided Architectural Design in Europe) and Dep. of Civil, Building and Environmental Engineering, Faculty of Civil and Industrial Engineering, Sapienza University of Rome,p. 289-298. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ecaade2017_076.pdf | Published version | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.