Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/2543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FAES, Christel | - |
| dc.contributor.author | GEYS, Helena | - |
| dc.contributor.author | AERTS, Marc | - |
| dc.contributor.author | MOLENBERGHS, Geert | - |
| dc.date.accessioned | 2007-11-15T09:55:35Z | - |
| dc.date.available | 2007-11-15T09:55:35Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | STATISTICAL MODELLING, 3(2). p. 109-125 | - |
| dc.identifier.issn | 1471-082X | - |
| dc.identifier.uri | http://hdl.handle.net/1942/2543 | - |
| dc.description.abstract | Developmental toxicity studies are designed to assess the potential adverse effects of an exposure on developing fetuses. Safe dose levels can be determined using dose-response modelling. To this end, it is important to investigate the effect of misspecifying the dose-response model on the safe dose. Since classical polynomial predictors are often of poor quality, there is a clear need for alternative specifications of the predictors, such as fractional polynomials. By means of simulations, we will show how fractional polynomial predictors may resolve possible model misspecifications and may thus yield more reliable estimates of the benchmark doses. | - |
| dc.description.sponsorship | The First two authors gratefully acknowledge support from the Institute for the Promotion of Innovation by Science and Technology (IWT) in Flanders, Belgium. | - |
| dc.language.iso | en | - |
| dc.publisher | ARNOLD, HODDER HEADLINE PLC | - |
| dc.rights | (C) Arnold 2003 | - |
| dc.subject.other | benchmark dose; beta-binomial model; conditional model; developmental toxicity; dose-response; fractional polynomials | - |
| dc.subject.other | benchmark dose; beta-binomial model; conditional model; developmental toxicity; dose-response; fractional polynomials | - |
| dc.title | Use of fractional polynomials for dose-response modelling and quantitative risk assessment in developmental toxicity studies | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 125 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.spage | 109 | - |
| dc.identifier.volume | 3 | - |
| local.format.pages | 17 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Limburgs Univ Ctr, Ctr Stat, B-3590 Diepenbeek, Belgium. Limburgs Univ Ctr, Ctr Biostat, B-3590 Diepenbeek, Belgium.Faes, C, Limburgs Univ Ctr, Ctr Stat, Univ Campus,Bldg D, B-3590 Diepenbeek, Belgium. | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| dc.bibliographicCitation.oldjcat | A1 | - |
| dc.identifier.doi | 10.1191/1471082X03st051oa | - |
| dc.identifier.isi | 000185683400003 | - |
| item.fullcitation | FAES, Christel; GEYS, Helena; AERTS, Marc & MOLENBERGHS, Geert (2003) Use of fractional polynomials for dose-response modelling and quantitative risk assessment in developmental toxicity studies. In: STATISTICAL MODELLING, 3(2). p. 109-125. | - |
| item.accessRights | Restricted Access | - |
| item.contributor | FAES, Christel | - |
| item.contributor | GEYS, Helena | - |
| item.contributor | AERTS, Marc | - |
| item.contributor | MOLENBERGHS, Geert | - |
| item.validation | ecoom 2004 | - |
| item.fulltext | With Fulltext | - |
| crisitem.journal.issn | 1471-082X | - |
| crisitem.journal.eissn | 1477-0342 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| faes2003.pdf Restricted Access | Published version | 332.53 kB | Adobe PDF | View/Open Request a copy |
SCOPUSTM
Citations
17
checked on Oct 21, 2025
WEB OF SCIENCETM
Citations
15
checked on Oct 25, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.