Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/26218Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MOLLU, Kristof | - |
| dc.date.accessioned | 2018-06-28T10:17:21Z | - |
| dc.date.available | 2018-06-28T10:17:21Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Transportation Research Board (TRB) Subcommittee on Digital Billboards, Washington DC, USA, 7-11/01/2018 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/26218 | - |
| dc.language.iso | en | - |
| dc.title | LED: Light Evoking Distraction? Influence of an illuminated digital billboard on driving behavior with a focus on variable display time and distance from a pedestrian crossing (simulator study) | - |
| dc.type | Conference Material | - |
| local.bibliographicCitation.conferencedate | 2018, January 7-11 | - |
| local.bibliographicCitation.conferencename | Transportation Research Board (TRB) Subcommittee on Digital Billboards | - |
| local.bibliographicCitation.conferenceplace | Washington DC, USA | - |
| local.bibliographicCitation.jcat | C2 | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Conference Presentation | - |
| item.accessRights | Open Access | - |
| item.fullcitation | MOLLU, Kristof (2018) LED: Light Evoking Distraction? Influence of an illuminated digital billboard on driving behavior with a focus on variable display time and distance from a pedestrian crossing (simulator study). In: Transportation Research Board (TRB) Subcommittee on Digital Billboards, Washington DC, USA, 7-11/01/2018. | - |
| item.fulltext | With Fulltext | - |
| item.contributor | MOLLU, Kristof | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MOLLU_TRB_LED_PPT (2).pdf | Conference material | 1.38 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.