Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/26422Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VANDERHEYDEN, Sara | - |
| dc.contributor.author | VANREPPELEN, Kenny | - |
| dc.contributor.author | YPERMAN, Jan | - |
| dc.contributor.author | CARLEER, Robert | - |
| dc.contributor.author | SCHREURS, Sonja | - |
| dc.date.accessioned | 2018-07-26T09:45:59Z | - |
| dc.date.available | 2018-07-26T09:45:59Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | ADSORPTION-JOURNAL OF THE INTERNATIONAL ADSORPTION SOCIETY, 24(2), p. 147-156 | - |
| dc.identifier.issn | 0929-5607 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/26422 | - |
| dc.description.abstract | In-situ nitrogenised activated carbons (ACs) are prepared from brewers' spent grain (BSG) using different activation procedures. Cr(VI) adsorption (10 mg/L, pH 2) on these ACs is compared to adsorption on commercial Norit GAC 1240 and Filtrasorb F400. The adsorption isotherms for both Cr(VI) and Cr total (Cr-tot) are determined for each AC, of which the best performing ones are chosen for kinetic experiments. The adsorption mechanism towards Cr(VI) is accompanied by its reduction to Cr(III), removing almost all Cr(VI) even at low dosages for all tested ACs. An optimal dosage (0.75 g/L) is found for each AC. For the best performing AC this dosage results in removal rates of over 99% of Cr(VI) and 88% of Cr-tot. The amount of reduced Cr(VI) increases with AC dosage, resulting in a higher Cr(III) equilibrium concentration above this optimal dosage. The redox reaction is more dominant in the commercial ACs. However, a faster removal rate for the ACBSGs for both Cr(VI) and Cr-tot is demonstrated. | - |
| dc.language.iso | en | - |
| dc.rights | © Springer Science+Business Media, LLC, part of Springer Nature 2017 | - |
| dc.subject.other | activated carbon; brewers' spent grain; chromium; isotherm; kinetics | - |
| dc.title | Chromium(VI) removal using in-situ nitrogenized activated carbon prepared from Brewers' spent grain | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 156 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.spage | 147 | - |
| dc.identifier.volume | 24 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Vanderheyden, SRH (reprint author), Hasselt Univ, Ctr Environm Sci, Res Grp Analyt & Appl Chem, Agoralaan Bldg D, B-3590 Diepenbeek, Belgium. sara.vanderheyden@uhasselt.be; kenny.vanreppelen@uhasselt.be; jan.yperman@uhasselt.be; robert.carleer@uhasselt.be; sonja.schreurs@uhasselt.be | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| dc.identifier.doi | 10.1007/s10450-017-9929-7 | - |
| dc.identifier.isi | 000424656100002 | - |
| item.validation | ecoom 2019 | - |
| item.fullcitation | VANDERHEYDEN, Sara; VANREPPELEN, Kenny; YPERMAN, Jan; CARLEER, Robert & SCHREURS, Sonja (2018) Chromium(VI) removal using in-situ nitrogenized activated carbon prepared from Brewers' spent grain. In: ADSORPTION-JOURNAL OF THE INTERNATIONAL ADSORPTION SOCIETY, 24(2), p. 147-156. | - |
| item.fulltext | With Fulltext | - |
| item.accessRights | Restricted Access | - |
| item.contributor | VANDERHEYDEN, Sara | - |
| item.contributor | VANREPPELEN, Kenny | - |
| item.contributor | YPERMAN, Jan | - |
| item.contributor | CARLEER, Robert | - |
| item.contributor | SCHREURS, Sonja | - |
| crisitem.journal.issn | 0929-5607 | - |
| crisitem.journal.eissn | 1572-8757 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vanderheyden 1.pdf Restricted Access | Published version | 1.07 MB | Adobe PDF | View/Open Request a copy |
SCOPUSTM
Citations
14
checked on Nov 12, 2025
WEB OF SCIENCETM
Citations
14
checked on Nov 16, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.