Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/26604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MARTENS, Pieter | - |
dc.contributor.author | NIJST, Petra | - |
dc.contributor.author | VERBRUGGE, Frederik | - |
dc.contributor.author | Smeets, Kevin | - |
dc.contributor.author | DUPONT, Matthias | - |
dc.contributor.author | MULLENS, Wilfried | - |
dc.date.accessioned | 2018-08-06T11:24:07Z | - |
dc.date.available | 2018-08-06T11:24:07Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | ACTA CARDIOLOGICA, 73(2), p. 115-123 | - |
dc.identifier.issn | 0001-5385 | - |
dc.identifier.uri | http://hdl.handle.net/1942/26604 | - |
dc.description.abstract | Background: Little information is available about the prevalence and impact on exercise capacity and outcome of iron deficiency in heart failure with mid-range (HFmrEF) and preserved (HFpEF) ejection fraction in comparison to heart failure with reduced ejection-fraction (HFrEF). Furthermore, no data is available about the progression of ID in patients without baseline anaemia. Methods: We evaluated baseline iron and haemoglobin-status in a single-centre, prospective heart failure database. Baseline functional status, VO2max, echocardiography and clinical-outcome (all-cause mortality and heart failure admissions) were evaluated. ID, anaemia, HFrEF, HFmrEF and HFpEF were defined according to established criteria. Results: A total of 1197 patients (71% male) were evaluated (HFrEF, n=897; HFmrEF, n=229; HFpEF, n=72). The overall prevalence of ID was 53% (50% in HFrEF; 61% in HFmrEF; 64% in HFpEF) and 36% for anaemia. ID was associated with a lower VO2max in patients with HFrEF, HFmrEF and HFpEF (p<.001 in all). Iron status more closely related to a poor VO2max than anaemia status (p<.001). Furthermore, poor clinical-outcome was more strongly associated with iron status than anaemia status. Exposing eight patients without anaemia to iron deficiency for 39 months resulted in one patient developing new-onset anaemia (defined as progression of ID). Patients with progression of ID exhibited a significant higher risk of heart failure hospitalisation and all-cause mortality (HR=1.4; CI=1.01-1.94; p=.046) than patients without progression. Conclusions: Iron deficiency is common in patients with HFrEF, HFmrEF and HFpEF, and negatively affects VO2max and clinical-outcome. Progression of iron deficiency parallels an increased risk for worsening of heart failure. | - |
dc.description.sponsorship | Pieter Martens is supported by a doctoral fellowship by the Research Foundation - Flanders (FWO, grant-number: 1127917N). Pieter Martens, Petra Nijst, and Wilfried Mullens are researchers for the Limburg Clinical Research Program (LCRP) UHasselt-ZOL-Jessa, supported by the foundation Limburg Sterk Merk (LSM), Hasselt University, Ziekenhuis Oost-Limburg and Jessa Hospital. Pieter Martens has received consultancy fees and an unrestricted research grant from Vifor Pharma. | - |
dc.language.iso | en | - |
dc.rights | (C) 2017 Belgian Society of Cardiology | - |
dc.subject.other | iron deficiency; exercise capacity; outcome; heart failure | - |
dc.title | Impact of iron deficiency on exercise capacity and outcome in heart failure with reduced, mid-range and preserved ejection fraction | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 123 | - |
dc.identifier.issue | 2 | - |
dc.identifier.spage | 115 | - |
dc.identifier.volume | 73 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Mullens, W (reprint author), Ziekenhuis Oost Limburg, Dept Cardiol, Schiepse Bos 6, B-3600 Genk, Belgium. Wilfried.Mullens@zol.be | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1080/00015385.2017.1351239 | - |
dc.identifier.isi | 000431104400002 | - |
dc.identifier.url | https://www.researchgate.net/profile/Pieter_Martens/publication/318637512_Impact_of_iron_deficiency_on_exercise_capacity_and_outcome_in_heart_failure_with_reduced_mid-range_and_preserved_ejection_fraction/links/5b2971a0aca27209f324a075/Impact-of-iron-deficiency-on-exercise-capacity-and-outcome-in-heart-failure-with-reduced-mid-range-and-preserved-ejection-fraction.pdf?origin=publication_detail | - |
item.validation | ecoom 2019 | - |
item.contributor | MARTENS, Pieter | - |
item.contributor | NIJST, Petra | - |
item.contributor | VERBRUGGE, Frederik | - |
item.contributor | Smeets, Kevin | - |
item.contributor | DUPONT, Matthias | - |
item.contributor | MULLENS, Wilfried | - |
item.fullcitation | MARTENS, Pieter; NIJST, Petra; VERBRUGGE, Frederik; Smeets, Kevin; DUPONT, Matthias & MULLENS, Wilfried (2018) Impact of iron deficiency on exercise capacity and outcome in heart failure with reduced, mid-range and preserved ejection fraction. In: ACTA CARDIOLOGICA, 73(2), p. 115-123. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Restricted Access | - |
crisitem.journal.issn | 0001-5385 | - |
crisitem.journal.eissn | 1784-973X | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
martens 1.pdf Restricted Access | Published version | 1.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.