Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 603
| Issue Date | Title | Author(s) | Type | Cat. |
| 2022 | Upper Limb Dysfunction in Multiple Sclerosis: A Follow-up Study | Hamaekers, Mats; Gilson, Helena | Theses and Dissertations | T2 |
| 2022 | A pilot study investigating the correlation between the Head Repositioning Accuracy Task and a new Weight Discrimination Task | Vandecaetsbeek, Milan; Van Haren, Ricky | Theses and Dissertations | T2 |
| 2022 | Reactietijd en rijvaardigheid bij jongeren en ouderen | Baestaens, Jessica; Geysen, Lies | Theses and Dissertations | T2 |
| 2022 | Physical activity engagement in community dwelling chronic stroke survivors in Benin | Evers, Lore; Printemps, Elyne | Theses and Dissertations | T2 |
| 2022 | Early development of fine and gross motor skills in boys with Duchenne Muscular Dystrophy | Snellings, Valerie; Simons, Manon | Theses and Dissertations | T2 |
| 2022 | How does prescribed exercise therapy by physiotherapists correspond with the recent guidelines in cardiovascular patients | Das, Sybrun; Timmerman, Noah | Theses and Dissertations | T2 |
| 2022 | Reliability of patient reported outcomes assessing dual-task difficulties in daily life in persons with Multiple Sclerosis: a multicenter study in Turkey and Belgium | Fostier, Amber; Van Goubergen, Carolien | Theses and Dissertations | T2 |
| 2022 | Inter-rater reliability of gluteo-femoral and abdominal ultrasound measurements for the determination of subcutaneous adipose tissue in lean children and adolescents | Daniels, Reine; Engelen, Roy | Theses and Dissertations | T2 |
| 2022 | Tijdens een anticipatorische balanstaak typisch ontwikkelende kinderen, kinderen met CP en kinderen met DCD beschrijven op een continuüm m.b.v. klinische observaties bij de Kids-BESTest en EMG-resultaten | Laenen, Ellen; Vanheusden, Tanse | Theses and Dissertations | T2 |
| 2022 | Balance during the 6MWT by people with MS | Speelmans, Fien; Dewaet, Jirka | Theses and Dissertations | T2 |
| 2022 | Can two dimensional video analysis be used to detect errors in movement pattern during single leg squat | Nelis, Hanne; Weustenraad, Martijn | Theses and Dissertations | T2 |
| 2022 | Effects of high intense interval exercise on inflammatory markers in individuals with chronic non-specific low back pain | Scuttenaire, Elise; Schoubben, Dagmar | Theses and Dissertations | T2 |
| 2022 | The influence of the need for control on treatment compliance in patients with Diabetes Mellitus | Nuyts, Elvira; Vastmans, Margot | Theses and Dissertations | T2 |
| 2022 | Comparing the effect of low versus moderate intensity strength training in addition to endurance training in patients with heart failure: a randomized controlled trial | Merkelbach, Hanne; Keena, Thomas | Theses and Dissertations | T2 |
| 2022 | The effect of tDCS on endurance capacity in CVD: a narrative review and pilot study | Aarts, Marthe; Vanbilsen, Jessie | Theses and Dissertations | T2 |
| 2022 | The association of self-efficacy and fear-avoidance behaviour with central sensory function measured with thermal QST in patients with hip OA undergoing THA | Houben, Ante; Sharp, Ruth | Theses and Dissertations | T2 |
| 2022 | Can canalith repositioning maneuvers improve the postural balance and fear of falling in older adults with benign paroxysmal positional vertigo? | Langens, Lieselotte; Vanherk, Joke | Theses and Dissertations | T2 |
| 2022 | The correlation of body perception with pain intensity, disability and psychological factors in the first and third trimester of pregnancy among multiparous women | Boosten, Julie; Lambrechts, Margo | Theses and Dissertations | T2 |
| 2022 | The optimal session length of upper limb rehabilitation of people with moderate to severe upper limb sensorimotor impairments after acute and very early subacute stroke: A dose escalation study | Doumen, Steff; Sorba, Luca | Theses and Dissertations | T2 |
| 2022 | The functional exercise tolerance of patients with non-small-cell lung cancer eligible for surgery. A longitudinal and cross-sectional study | Claes, Maxim; Van Kerckhove, Robin | Theses and Dissertations | T2 |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 603