Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/26928Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | SHKEDY, Ziv | - | 
| dc.contributor.advisor | VALKENBORG, Dirk | - | 
| dc.contributor.author | GEYBELS, Milan | - | 
| dc.date.accessioned | 2018-10-03T10:04:01Z | - | 
| dc.date.available | 2018-10-03T10:04:01Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/26928 | - | 
| dc.format.mimetype | Application/pdf | - | 
| dc.language | en | - | 
| dc.publisher | tUL | - | 
| dc.title | Tumor DNA methylation profiles of high-risk endometrioid endometrial carcinoma and patient recurrence | - | 
| dc.type | Theses and Dissertations | - | 
| local.format.pages | 0 | - | 
| local.bibliographicCitation.jcat | T2 | - | 
| dc.description.notes | Master of Statistics-Bioinformatics | - | 
| local.type.specified | Master thesis | - | 
| item.contributor | GEYBELS, Milan | - | 
| item.accessRights | Open Access | - | 
| item.fullcitation | GEYBELS, Milan (2018) Tumor DNA methylation profiles of high-risk endometrioid endometrial carcinoma and patient recurrence. | - | 
| item.fulltext | With Fulltext | - | 
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| d2128a2e-5148-4adf-a4ab-e9e5a9b92f24.pdf | 4.94 MB | Adobe PDF | View/Open | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.