Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/2754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gebeyehu, D | - |
dc.contributor.author | Brabec, CJ | - |
dc.contributor.author | Sariciftci, NS | - |
dc.contributor.author | VANGENEUGDEN, Dirk | - |
dc.contributor.author | KIEBOOMS, Rafael | - |
dc.contributor.author | VANDERZANDE, Dirk | - |
dc.contributor.author | Kienberger, F | - |
dc.contributor.author | Schindler, H | - |
dc.date.accessioned | 2007-11-15T22:28:14Z | - |
dc.date.available | 2007-11-15T22:28:14Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | SYNTHETIC METALS, 125(3). p. 279-287 | - |
dc.identifier.issn | 0379-6779 | - |
dc.identifier.uri | http://hdl.handle.net/1942/2754 | - |
dc.description.abstract | Solid state dye-sensitized photovoltaic solar cells were fabricated using a three-layer concept. The hybrid devices consist of a transparent inorganic nanocrystalline titanium dioxide (nc-TiO2) layer with a thickness of 2 mum as electron acceptor and for electron transport. A surface-adsorbed RuL2(NCS)2:2 TBA dye complex (where L = 2,2'-bipyridyl-4,4'-dicarboxylic acid; TBA = tetrabutylammonium) is utilized for light absorption and electron injection to the conduction band of TiO2. For the transport of holes to the back contact electrode conjugated polymers are used, either a poly(3-octylthiophene) (P3OT), or a low band-gap thiophene-isothianaphthene-based copolymer (PDTI). These devices exhibit an overall energy conversion efficiency of approximately 0.16% under simulated solar irradiation (80 mW/cm(2)). Furthermore, we have investigated the surface network morphology of these film layers by atomic microscope (AFM) exploring strategies to improve the efficiency. (C) 2001 Elsevier Science B.V. All rights reserved. | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCIENCE SA | - |
dc.subject.other | photovoltaics; photoelectrochemical solar cells; dye-sensitized nc-TiO2; polythiophene and derivatives; thiophene-isothianaphthene copolymers; metal/semiconductor interfaces | - |
dc.title | Hybrid solar cells based on dye-sensitized nanoporous TiO2 electrodes and conjugated polymers as hole transport materials | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 287 | - |
dc.identifier.issue | 3 | - |
dc.identifier.spage | 279 | - |
dc.identifier.volume | 125 | - |
local.format.pages | 9 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Univ Linz, Linz Inst Organ Solar Cells LIOS, A-4040 Linz, Austria. Univ Limburg, Div Organ & Polymer Chem, Mat Res Inst, B-3590 Diepenbeek, Belgium. Johannes Kepler Univ, Inst Biophys, A-4040 Linz, Austria.Brabec, CJ, Univ Linz, Linz Inst Organ Solar Cells LIOS, Altenbergerstr 69, A-4040 Linz, Austria. | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1016/S0379-6779(01)00395-2 | - |
dc.identifier.isi | 000172967500003 | - |
item.fulltext | No Fulltext | - |
item.contributor | Gebeyehu, D | - |
item.contributor | Brabec, CJ | - |
item.contributor | Sariciftci, NS | - |
item.contributor | VANGENEUGDEN, Dirk | - |
item.contributor | KIEBOOMS, Rafael | - |
item.contributor | VANDERZANDE, Dirk | - |
item.contributor | Kienberger, F | - |
item.contributor | Schindler, H | - |
item.fullcitation | Gebeyehu, D; Brabec, CJ; Sariciftci, NS; VANGENEUGDEN, Dirk; KIEBOOMS, Rafael; VANDERZANDE, Dirk; Kienberger, F & Schindler, H (2001) Hybrid solar cells based on dye-sensitized nanoporous TiO2 electrodes and conjugated polymers as hole transport materials. In: SYNTHETIC METALS, 125(3). p. 279-287. | - |
item.accessRights | Closed Access | - |
item.validation | ecoom 2003 | - |
crisitem.journal.issn | 0379-6779 | - |
crisitem.journal.eissn | 0379-6779 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.