Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/28278Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CUYPERS, Koen | - |
| dc.contributor.author | HEHL, Melina | - |
| dc.contributor.author | Swinnen, Stephan | - |
| dc.date.accessioned | 2019-05-27T13:22:12Z | - |
| dc.date.available | 2019-05-27T13:22:12Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Belgian Society for Neuroscience, Brussels, 24/05/2019 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/28278 | - |
| dc.language.iso | en | - |
| dc.title | Age-related changes in TMS-based gamma-aminobutyric acid (GABA) modulation during a unimanual simple and choice reaction time task. | - |
| dc.type | Conference Material | - |
| local.bibliographicCitation.conferencedate | 2019, May 24 | - |
| local.bibliographicCitation.conferencename | Belgian Society for Neuroscience | - |
| local.bibliographicCitation.conferenceplace | Brussels | - |
| local.bibliographicCitation.jcat | C2 | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Conference Poster | - |
| dc.identifier.doi | 10.3389/conf.fnins.2019.96.00017 | - |
| item.contributor | CUYPERS, Koen | - |
| item.contributor | HEHL, Melina | - |
| item.contributor | Swinnen, Stephan | - |
| item.accessRights | Restricted Access | - |
| item.fulltext | With Fulltext | - |
| item.fullcitation | CUYPERS, Koen; HEHL, Melina & Swinnen, Stephan (2019) Age-related changes in TMS-based gamma-aminobutyric acid (GABA) modulation during a unimanual simple and choice reaction time task.. In: Belgian Society for Neuroscience, Brussels, 24/05/2019. | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| posterBSN_Koen_FINAL.pdf Restricted Access | Conference material | 361.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.