Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/28516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MARTENS, Pieter | - |
dc.contributor.author | BELIEN, Hanne | - |
dc.contributor.author | DUPONT, Matthias | - |
dc.contributor.author | VANDERVOORT, Pieter | - |
dc.contributor.author | MULLENS, Wilfried | - |
dc.date.accessioned | 2019-06-24T11:21:25Z | - |
dc.date.available | 2019-06-24T11:21:25Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | CARDIOVASCULAR THERAPEUTICS, 36(4) | - |
dc.identifier.issn | 1755-5914 | - |
dc.identifier.uri | http://hdl.handle.net/1942/28516 | - |
dc.description.abstract | BackgroundMajor classes of medical therapy for heart failure with reduced ejection fraction (HFrEF) induce reverse remodeling. The revere remodeling response to sacubitril/valsartan remains unstudied. MethodsWe performed a single-center, prospective assessor-blinded study to determine the reverse remodeling response of sacubitril/valsartan therapy in HFrEF patients with a class I indication (New York heart Association [NYHA]-class II-IV, Left ventricular ejection fraction [LVEF] < 35%, optimal dose with Renin-Angiotensin-System-Blocker [RAS-blocker]). Doses of sacubitril/valsartan were optimized to individual tolerance. Echocardiographic images were assessed offline by 2 investigators blinded to both the clinical data and timing of echocardiograms. ResultsOne-hundred-twenty-five HFrEF patients (6610years) were prospectively included. The amount of RAS-blocker before and after switch to sacubitril/valsartan was similar(P=.290), indicating individual optimal dosing of sacubitril/valsartan. Over a median(IQR) follow-up of 118(77-160)days after initiation of sacubitril/valsartan, LVEF improved (29.6 +/- 6% vs 34.8 +/- 6%; P<.001) and Left ventricular end-systolic (LVESV) and end-diastolic volume (LVEDV) decreased (LVESV; 147 +/- 57mL vs 129 +/- 55mL; P<.001 and LVEDV; 206 +/- 71mL vs197 +/- 72mL; P=.027). Volumetric remodeling was associated with a reduction in the degree of mitral regurgitation (1.59 +/- 1.0 vs 1.11 +/- 0.8; P<.001; [scale from 0-4]). Metrics of diastolic function improved; including a drop in the E/A-wave ratio (1.75 +/- 1.13 vs 1.38 +/- 0.88; P=.002) and diastolic filling time (% of cycle length) prolonged (48 +/- 9% vs 52 +/- 1%; P=.005). The percent of patients with a restrictive mitral filling pattern dropped from 47% to 23% (P=.004). A dose-dependent effect was noted for changes in LVEF (P<.001) and LVESV (P=.031), with higher doses of sacubitril/valsartan leading to more reverse remodeling. ConclusionSwitching therapy in eligible HFrEF patients from a RAS-blocker to sacubitril/valsartan induces beneficial reverse remodeling of both metrics of systolic as diastolic function. | - |
dc.description.sponsorship | Pieter Martens is supported by a doctoral fellowship by the Research Foundation - Flanders (FWO, grant-number: 1127917N). Pieter Martens, Pieter Vandervoort and Wilfried Mullens are researchers for the Limburg Clinical Research Program (LCRP) UHasselt-ZOL-Jessa, supported by the foundation Limburg Sterk Merk (LSM), Hasselt University, Ziekenhuis Oost-Limburg and Jessa Hospital. | - |
dc.language.iso | en | - |
dc.publisher | WILEY | - |
dc.subject.other | echocardiography; heart failure; left ventricular ejection fraction; reverse remodeling; sacubitril/valsartan | - |
dc.subject.other | echocardiography; heart failure; left ventricular ejection fraction; reverse remodeling; sacubitril; valsartan | - |
dc.title | The reverse remodeling response to sacubitril/valsartan therapy in heart failure with reduced ejection fraction | - |
dc.type | Journal Contribution | - |
dc.identifier.issue | 4 | - |
dc.identifier.volume | 36 | - |
local.format.pages | 7 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Martens, Pieter; Belien, Hanne; Dupont, Matthias; Vandervoort, Pieter; Mullens, Wilfried] Ziekenhuis Oost Limburg, Dept Cardiol, Genk, Belgium. [Martens, Pieter] Hasselt Univ, Doctoral Sch Med & Life Sci, Diepenbeek, Belgium. [Vandervoort, Pieter; Mullens, Wilfried] Hasselt Univ, Fac Med & Life Sci, Biomed Res Inst, Diepenbeek, Belgium. | - |
local.publisher.place | HOBOKEN | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1111/1755-5922.12435 | - |
dc.identifier.isi | 000438495800005 | - |
item.contributor | MARTENS, Pieter | - |
item.contributor | BELIEN, Hanne | - |
item.contributor | DUPONT, Matthias | - |
item.contributor | VANDERVOORT, Pieter | - |
item.contributor | MULLENS, Wilfried | - |
item.fullcitation | MARTENS, Pieter; BELIEN, Hanne; DUPONT, Matthias; VANDERVOORT, Pieter & MULLENS, Wilfried (2018) The reverse remodeling response to sacubitril/valsartan therapy in heart failure with reduced ejection fraction. In: CARDIOVASCULAR THERAPEUTICS, 36(4). | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
crisitem.journal.issn | 1755-5914 | - |
crisitem.journal.eissn | 1755-5922 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1755-5922.12435.pdf | Published version | 404.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.