Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/28622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sariol, Harold Crespo | - |
dc.contributor.author | MAGGEN, Jens | - |
dc.contributor.author | CZECH, Jan | - |
dc.contributor.author | REEKMANS, Gunter | - |
dc.contributor.author | REGGERS, Guy | - |
dc.contributor.author | YPERMAN, Jan | - |
dc.contributor.author | ADRIAENSENS, Peter | - |
dc.contributor.author | Sauvanell, Angel Brito | - |
dc.contributor.author | CARLEER, Robert | - |
dc.contributor.author | Campa, Jose Navarro | - |
dc.date.accessioned | 2019-07-04T12:46:20Z | - |
dc.date.available | 2019-07-04T12:46:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | MATERIALS TODAY COMMUNICATIONS, 11, p. 1-10 | - |
dc.identifier.issn | 2352-4928 | - |
dc.identifier.uri | http://hdl.handle.net/1942/28622 | - |
dc.description.abstract | Spectrophotometric measurements applied on saturated granular activated carbons have been barely explored. Although Nuclear Magnetic Resonance (NMR) relaxation studies proved to be suitable to explore pore characteristics in different porous materials, characterization of granular activated carbons used in rum production have not been addressed yet. In this work, the feasibility of using NMR relaxometry and colorimetry in order to characterize the exhaustion degree of granular activated carbon (GAC) from a target rum "filter" is evaluated. Colorimetric measurements and the transverse NMR relaxation time distribution have been correlated with the amount of adsorbed organic compounds on these GAC. Samples from eight consecutive GAC layers of the rum filter have been assessed. The exhaustion profile for the rum "filter" is correlated with the colorimetric results, the H-1 NMR T-2-relaxometry measurements, the TD-GC/MS chromatograms and the CHNS-0 elemental analysis. The proposed methods are not only of general use in GAC characterization but open possibilities for the rum producers to improve the management and economical use of the activated carbon at industrial scale. (C) 2017 Elsevier Ltd. All rights reserved. | - |
dc.description.sponsorship | VLIR-UOS (Flemish Interuniversity Council for University Development Cooperation) project between Belgium and Cuba | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.rights | 2017 Elsevier Ltd. All rights reserved. | - |
dc.subject.other | Activated carbon; Rum; TD-GC/MS; Colorimetry; NMR; TGA | - |
dc.subject.other | Activatedcarbon; Rum; TD-GC/MS; Colorimetry; NMR; TGA | - |
dc.title | Characterization of the exhaustion profile of activated carbon in industrial rum "filters" based on TGA, TD-GC/MS, colorimetry and NMR relaxometry | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 10 | - |
dc.identifier.spage | 1 | - |
dc.identifier.volume | 11 | - |
local.format.pages | 10 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Sariol, Harold Crespo; Sauvanell, Angel Brito] Univ Oriente, Fac Chem Engn, Energet Efficiency Ctr, Santiago De Cuba 90500, Cuba. [Maggen, Jens; Czech, Jan; Reekmans, Gunter; Reggers, Guy; Yperman, Jan; Adriaensens, Peter; Carleer, Robert] Hasselt Univ, Res Grp Appl & Analyt Chem, Agoralaan Bldg D, B-3590 Diepenbeek, Belgium. [Campa, Jose Navarro] First Master Cuban Rum, Santiago De Cuba 90500, Cuba. | - |
local.publisher.place | AMSTERDAM | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1016/j.mtcomm.2017.02.002 | - |
dc.identifier.isi | 000405744600001 | - |
item.validation | ecoom 2021 | - |
item.contributor | Sariol, Harold Crespo | - |
item.contributor | MAGGEN, Jens | - |
item.contributor | CZECH, Jan | - |
item.contributor | REEKMANS, Gunter | - |
item.contributor | REGGERS, Guy | - |
item.contributor | YPERMAN, Jan | - |
item.contributor | ADRIAENSENS, Peter | - |
item.contributor | Sauvanell, Angel Brito | - |
item.contributor | CARLEER, Robert | - |
item.contributor | Campa, Jose Navarro | - |
item.fullcitation | Sariol, Harold Crespo; MAGGEN, Jens; CZECH, Jan; REEKMANS, Gunter; REGGERS, Guy; YPERMAN, Jan; ADRIAENSENS, Peter; Sauvanell, Angel Brito; CARLEER, Robert & Campa, Jose Navarro (2017) Characterization of the exhaustion profile of activated carbon in industrial rum "filters" based on TGA, TD-GC/MS, colorimetry and NMR relaxometry. In: MATERIALS TODAY COMMUNICATIONS, 11, p. 1-10. | - |
item.fulltext | No Fulltext | - |
item.accessRights | Closed Access | - |
crisitem.journal.eissn | 2352-4928 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.