Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/28634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lafort, Yves | - |
dc.contributor.author | Lessitala, Faustino | - |
dc.contributor.author | de Melo, Malica Sofia Ismael | - |
dc.contributor.author | Griffin, Sally | - |
dc.contributor.author | Chersich, Matthew | - |
dc.contributor.author | DELVA, Wim | - |
dc.date.accessioned | 2019-07-04T14:55:51Z | - |
dc.date.available | 2019-07-04T14:55:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | FRONTIERS IN PUBLIC HEALTH, 6 (Art N° 109) | - |
dc.identifier.issn | 2296-2565 | - |
dc.identifier.uri | http://hdl.handle.net/1942/28634 | - |
dc.description.abstract | Background: Female sex workers (FSWs) have high risks for adverse sexual and reproductive health (SRH) outcomes, yet low access to services. Within an implementation research project enhancing uptake of SRH services by FSWs, we piloted a "diagonal" intervention, which combined strengthening of FSW-targeted services (vertical) with making public health facilities more FSW-friendly (horizontal), and tested its effect. Methods: The study applied a convergent parallel mixed-methods design to assess changes in access to SRH services. Results of structured interviews with FSWs pre-intervention (N = 311) and thereafter (N = 404) were compared with the findings of eight post-intervention focus group discussions (FGDs) with FSWs and two with FSW-peer educators (PEs). Results: Marked and statistically significant rises occurred in consistent condom use with all partners (55.3-67.7%), ever use of female condoms (37.9-54.5%), being tested for HIV in the past 6 months (56.0-76.6%), using contraception (84.5-95.4%), ever screened for cervical cancer (0.0-16.9%) and having >= 10 contacts with a PE in the past year (0.5-24.45%). Increases mostly resulted from FSW-targeted outreach, with no rise detected in utilization of public health facilities. FGD participants reported that some facilities had become more FSW-friendly, but barriers such as stock-outs, being asked for bribes and disrespectful treatment persisted. Conclusion: The combination of expanding FSW-targeted SRH services with improving access to the public health services resulted in an overall increased uptake of services, but almost exclusively because of the strengthened targeted (vertical) outreach services. Utilization of public SRH services had not yet increased and many barriers to access remained. Our diagonal approach was thus only successful in its vertical component. Improving access to the general health services remains nevertheless important and further research is needed how to reduce barriers. Ideally, the combination approach should be maintained and more successful approaches to increase utilization of public services should be explored. | - |
dc.description.sponsorship | European Union Seventh Framework Programme [Health-F3-2011-282542]; International Department Flanders (DIV) [A11/TT/0382] | - |
dc.language.iso | en | - |
dc.publisher | FRONTIERS MEDIA SA | - |
dc.subject.other | care seeking; female sex workers; HIV; mixed methods; Mozambique; sexual and reproductive health; implementation research | - |
dc.subject.other | care seeking; female sex workers; HIV; mixed methods; Mozambique; sexual and reproductive health; implementation research | - |
dc.title | Impact of a "Diagonal" Intervention on Uptake of Sexual and Reproductive Health Services by Female Sex Workers in Mozambique: A Mixed-Methods Implementation Study | - |
dc.type | Journal Contribution | - |
dc.identifier.volume | 6 | - |
local.format.pages | 12 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Lafort, Yves; Chersich, Matthew; Delva, Wim] Univ Ghent, Int Ctr Reprod Hlth, Ghent, Belgium. [Lessitala, Faustino; de Melo, Malica Sofia Ismael; Griffin, Sally] Int Ctr Reprod Hlth Mozamb, Maputo, Mozambique. [Chersich, Matthew] Univ Witwatersrand, Wits Reprod Hlth & HIV Inst, Fac Hlth Sci, Johannesburg, South Africa. [Delva, Wim] Univ Stellenbosch, South African DST NRF Ctr Excellence Epidemiol Mo, Stellenbosch, South Africa. [Delva, Wim] Hasselt Univ, Ctr Stat, Diepenbeek, Belgium. [Delva, Wim] Katholieke Univ Leuven, Rega Inst Med Res, Leuven, Belgium. | - |
local.publisher.place | LAUSANNE | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | 109 | - |
dc.identifier.doi | 10.3389/fpubh.2018.00109 | - |
dc.identifier.isi | 000431644900002 | - |
item.accessRights | Open Access | - |
item.contributor | Lafort, Yves | - |
item.contributor | Lessitala, Faustino | - |
item.contributor | de Melo, Malica Sofia Ismael | - |
item.contributor | Griffin, Sally | - |
item.contributor | Chersich, Matthew | - |
item.contributor | DELVA, Wim | - |
item.validation | ecoom 2019 | - |
item.fullcitation | Lafort, Yves; Lessitala, Faustino; de Melo, Malica Sofia Ismael; Griffin, Sally; Chersich, Matthew & DELVA, Wim (2018) Impact of a "Diagonal" Intervention on Uptake of Sexual and Reproductive Health Services by Female Sex Workers in Mozambique: A Mixed-Methods Implementation Study. In: FRONTIERS IN PUBLIC HEALTH, 6 (Art N° 109). | - |
item.fulltext | With Fulltext | - |
crisitem.journal.eissn | 2296-2565 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fpubh-06-00109.pdf | Published version | 241.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.