Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/28761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shivhare, Rishi | - |
dc.contributor.author | Erdmann, Tim | - |
dc.contributor.author | Hoermann, Ulrich | - |
dc.contributor.author | Collado-Fregoso, Elisa | - |
dc.contributor.author | Zeiske, Stefan | - |
dc.contributor.author | Benduhn, Johannes | - |
dc.contributor.author | Ullbrich, Sascha | - |
dc.contributor.author | Huebner, Rene | - |
dc.contributor.author | Hambsch, Mike | - |
dc.contributor.author | Kiriy, Anton | - |
dc.contributor.author | Voit, Brigitte | - |
dc.contributor.author | Neher, Dieter | - |
dc.contributor.author | VANDEWAL, Koen | - |
dc.contributor.author | Mannsfeld, Stefan C. B. | - |
dc.date.accessioned | 2019-07-18T13:15:02Z | - |
dc.date.available | 2019-07-18T13:15:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Chemistry of materials, 30(19), p. 6801-6809 | - |
dc.identifier.issn | 0897-4756 | - |
dc.identifier.uri | http://hdl.handle.net/1942/28761 | - |
dc.description.abstract | Diketopyrrolopyrrole (DPP)-based donor acceptor copolymers have gained a significant amount of research interest in the organic electronics community because of their high charge carrier mobilities in organic field-effect transistors (OFETs) and their ability to harvest near-infrared (NIR) photons in solar cells. In this study, we have synthesized four DPP based donor-acceptor copolymers with variations in the donor unit and the branching point of the solubilizing alkyl chains (at the second or sixth carbon position). Grazing incidence wide-angle X-ray scattering (GIWAXS) results suggest that moving the branching point further away from the polymer backbone increases the tendency for aggregation and yields polymer phases with a higher degree of crystallinity (DoC). The polymers were blended with PC70BM and used as active layers in solar cells. A careful analysis of the energetics of the neat polymer and blend films reveals that the charge-transfer state energy (E-CT) of the blend films lies exceptionally close to the singlet energy of the donor (E-D*), indicating near zero electron transfer losses. The difference between the optical gap and open-circuit voltage (V-OC) is therefore determined to be due to rather high nonradiative 418 +/- 13 mV) and unavoidable radiative voltage losses (approximate to 255 +/- 8 mV). Even though the four materials have similar optical gaps, the short-circuit current density (J(SC)) covers a vast span from 7 to 18 mA cm(-2) for the best performing system. Using photoluminescence (PL) quenching and transient charge extraction techniques, we quantify geminate and nongeminate losses and find that fewer excitons reach the donor-acceptor interface in polymers with further away branching points due to larger aggregate sizes. In these material systems, the photogeneration is therefore mainly limited by exciton harvesting efficiency. | - |
dc.description.sponsorship | The authors acknowledge support by the German Excellence Initiative via the Cluster of Excellence EXC 1056 "Center for Advancing Electronics Dresden" (cfaed). For the GIWAXS measurements, the authors acknowledge KMC-2 diffraction beamline of the Photon source BESSY-II, Helmholtz Zentrum Berlin. Additionally, for TEM microscopy, the authors acknowledge Dr. Petr Formanek from the Leibniz-Institut fur Polymerforschung Dresden. T.E. acknowledges support by the German Alexander von Humboldt foundation. J.B., S.U., and K.V. acknowledge support from the German Federal Ministry for Education and Research (BMBF) through the InnoProfile Projekt "Organische p-i-n Bauelemente 2.2" (03IPT602X). Furthermore, S.U. acknowledges support by the graduate academy of the TU Dresden, financed by the excellence initiative of the German federal and state governments. E.C.-F. and U.H. and D.N. acknowledge funding by the BMBF (UNVEIL, FKZ 13N13719) and the DFG (SFB 951 "HIOS"). | - |
dc.language.iso | en | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.rights | 2018 American Chemical Society | - |
dc.title | Alkyl Branching Position in Diketopyrrolopyrrole Polymers: Interplay between Fibrillar Morphology and Crystallinity and Their Effect on Photogeneration and Recombination in Bulk-Heterojunction Solar Cells | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 6809 | - |
dc.identifier.issue | 19 | - |
dc.identifier.spage | 6801 | - |
dc.identifier.volume | 30 | - |
local.format.pages | 9 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Shivhare, Rishi; Erdmann, Tim; Hambsch, Mike; Voit, Brigitte; Mannsfeld, Stefan C. B.] Tech Univ Dresden, Cfaed, Helmholtzstr 18, D-01069 Dresden, Germany. [Shivhare, Rishi; Hambsch, Mike; Mannsfeld, Stefan C. B.] Tech Univ Dresden, Fac Elect & Comp Engn, Helmholtzstr 18, D-01069 Dresden, Germany. [Erdmann, Tim; Kiriy, Anton; Voit, Brigitte] Leibniz Inst Polymerforsch Dresden eV IPF, Hohe Str 6, D-01069 Dresden, Germany. [Hoermann, Ulrich; Collado-Fregoso, Elisa; Zeiske, Stefan; Neher, Dieter] Univ Potsdam, Dept Phys & Astron, Karl Liebknecht Str 24-25, D-14476 Potsdam, Germany. [Benduhn, Johannes; Ullbrich, Sascha; Vandewal, Koen] Tech Univ Dresden, Dresden Integrated Ctr Appl Phys & Photon Mat IAP, Nothnitzer Str 61, D-01187 Dresden, Germany. [Benduhn, Johannes; Ullbrich, Sascha; Vandewal, Koen] Tech Univ Dresden, Inst Appl Phys, Nothnitzer Str 61, D-01187 Dresden, Germany. [Huebner, Rene] Helmholtz Zentrum Dresden Rossendorf, Inst Ion Beam Phys & Mat Res, Bautzner Landstr 400, D-01328 Dresden, Germany. [Zeiske, Stefan] Swansea Univ, Dept Phys, Singleton Pk, Swansea SA2 8PP, W Glam, Wales. [Vandewal, Koen] Hasselt Univ, IMO, Wetenschapspk 1, BE-3590 Diepenbeek, Belgium. [Erdmann, Tim] IBM Almaden Res Ctr, San Jose, CA USA. | - |
local.publisher.place | WASHINGTON | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1021/acs.chemmater.8b02739 | - |
dc.identifier.isi | 000447237800023 | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
item.validation | ecoom 2019 | - |
item.fullcitation | Shivhare, Rishi; Erdmann, Tim; Hoermann, Ulrich; Collado-Fregoso, Elisa; Zeiske, Stefan; Benduhn, Johannes; Ullbrich, Sascha; Huebner, Rene; Hambsch, Mike; Kiriy, Anton; Voit, Brigitte; Neher, Dieter; VANDEWAL, Koen & Mannsfeld, Stefan C. B. (2018) Alkyl Branching Position in Diketopyrrolopyrrole Polymers: Interplay between Fibrillar Morphology and Crystallinity and Their Effect on Photogeneration and Recombination in Bulk-Heterojunction Solar Cells. In: Chemistry of materials, 30(19), p. 6801-6809. | - |
item.contributor | Shivhare, Rishi | - |
item.contributor | Erdmann, Tim | - |
item.contributor | Hoermann, Ulrich | - |
item.contributor | Collado-Fregoso, Elisa | - |
item.contributor | Zeiske, Stefan | - |
item.contributor | Benduhn, Johannes | - |
item.contributor | Ullbrich, Sascha | - |
item.contributor | Huebner, Rene | - |
item.contributor | Hambsch, Mike | - |
item.contributor | Kiriy, Anton | - |
item.contributor | Voit, Brigitte | - |
item.contributor | Neher, Dieter | - |
item.contributor | VANDEWAL, Koen | - |
item.contributor | Mannsfeld, Stefan C. B. | - |
crisitem.journal.issn | 0897-4756 | - |
crisitem.journal.eissn | 1520-5002 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acs.chemmater.8b02739.pdf Restricted Access | Published version | 5.4 MB | Adobe PDF | View/Open Request a copy |
jbenduhn_manuscript_2018-03-09_pd.pdf | Peer-reviewed author version | 678.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.