Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/28802Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raskin, Gert | - |
| dc.contributor.author | Delabie, Tjorven | - |
| dc.contributor.author | De Munter, Wim | - |
| dc.contributor.author | Sana, Hugues | - |
| dc.contributor.author | Vandenbussche, Bart | - |
| dc.contributor.author | Vandoren, B. | - |
| dc.contributor.author | Antoci, Victoria | - |
| dc.contributor.author | Kjeldsen, Hans | - |
| dc.contributor.author | Karoff, Christoffer | - |
| dc.contributor.author | de Koter, Alex | - |
| dc.contributor.author | Desert, Jean-Michel | - |
| dc.contributor.author | Mladenov, Tom | - |
| dc.contributor.author | Vandepitte, Dirk | - |
| dc.date.accessioned | 2019-07-24T13:27:08Z | - |
| dc.date.available | 2019-07-24T13:27:08Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Lystrup, M MacEwen, HA Fazio, GG (Ed.). SPACE TELESCOPES AND INSTRUMENTATION 2018: OPTICAL, INFRARED, AND MILLIMETER WAVE, SPIE-INT SOC OPTICAL ENGINEERING, (Art N° 106985R) | - |
| dc.identifier.isbn | 9781510619500 | - |
| dc.identifier.issn | 0277-786X | - |
| dc.identifier.uri | http://hdl.handle.net/1942/28802 | - |
| dc.description.abstract | CubeSats are routinely used for low-cost photometry from space. Space-borne spectroscopy, however, is still the exclusive domain of much larger platforms. Key astrophysical questions in e.g. stellar physics and exoplanet research require uninterrupted spectral monitoring from space over weeks or months. Such monitoring of individual sources is unfortunately not affordable with these large platforms. With CUBESPEC we plan to offer the astronomical community a low-cost CubeSat solution for near-UV/optical/near-IR spectroscopy that enables this type of observations. CUBESPEC is a generic spectrograph that can be configured with minimal hardware changes to deliver both low resolution (R=100) with very large spectral coverage (200-1000 nm), as well as high resolution (R=30 000) over a selected wavelength range. It is built around an off-axis Cassegrain telescope and a slit spectrograph with configurable dispersion elements. CUBESPEC will use a compact attitude determination and control system for coarse pointing of the entire spacecraft, supplemented with a fine-guidance system using a fast steering mirror to center the source on the spectrograph slit and to cancel out satellite jitter. An extremely compact optical design allows us to house this instrument in a 6U CubeSat with a volume of only 10 x 20 x 30 cm(3), while preserving a maximized entrance pupil of ca. 9 x 19 cm(2). In this contribution, we give an overview of the CUBESPEC project, discuss its most relevant science cases, and present the design of the instrument. | - |
| dc.description.sponsorship | The authors thank Timothy R. White and Carolina Von Essen for valuable input to the CUBESPEC science case. Wim De Munter is an SB PhD fellow at Research Foundation - Flanders (FWO). Funding for the Stellar Astrophysics Centre is provided by The Danish National Research Foundation (Grant agreement no.: DNRF106). We thank the Aarhus University Research Foundation (AUFF) for their financial support. | - |
| dc.language.iso | en | - |
| dc.publisher | SPIE-INT SOC OPTICAL ENGINEERING | - |
| dc.relation.ispartofseries | Proceedings of SPIE | - |
| dc.subject.other | CubeSat; nano-satellite; telescope; spectrograph; fine guidance | - |
| dc.title | CUBESPEC: Low-cost space-based astronomical spectroscopy | - |
| dc.type | Proceedings Paper | - |
| local.bibliographicCitation.authors | Lystrup, M MacEwen, HA Fazio, GG | - |
| local.bibliographicCitation.conferencedate | JUN 10-15, 2018 | - |
| local.bibliographicCitation.conferencename | Conference on Space Telescopes and Instrumentation - Optical, Infrared, and Millimeter Wave | - |
| local.bibliographicCitation.conferenceplace | Austin, TX | - |
| dc.identifier.volume | 10698 | - |
| local.format.pages | 12 | - |
| local.bibliographicCitation.jcat | C1 | - |
| dc.description.notes | [Raskin, Gert; Sana, Hugues; Vandenbussche, Bart; Vandoren, Bram; Mladenov, Tom] Katholieke Univ Leuven, Inst Astron, Celestijnenlaan 200D, B-3001 Leuven, Belgium. [Delabie, Tjorven; De Munter, Wim; Vandepitte, Dirk] Katholieke Univ Leuven, Dept Mech Engn, Celestijnenlaan 300, B-3001 Leuven, Belgium. [Antoci, Victoria; Kjeldsen, Hans; Karoff, Christoffer] Aarhus Univ, Stellar Astrophys Ctr, Ny Munkegade 120, DK-8000 Aarhus C, Denmark. [Karoff, Christoffer] Aarhus Univ, Dept Geosci, Hoegh Guldbergs Gade 2, DK-8000 Aarhus C, Denmark. [de Koter, Alex; Desert, Jean-Michel] Univ Amsterdam, Anton Pannekoek Inst Astron, Sci Pk 904, NL-1098 XH Amsterdam, Netherlands. [Mladenov, Tom] Univ Hasselt, Fac Engn Technol, B-3590 Diepenbeek, Belgium. | - |
| local.publisher.place | BELLINGHAM | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Proceedings Paper | - |
| local.bibliographicCitation.artnr | 106985R | - |
| local.class | dsPublValOverrule/internal_author_not_expected | - |
| dc.identifier.doi | 10.1117/12.2314074 | - |
| dc.identifier.isi | 000450864600145 | - |
| local.bibliographicCitation.btitle | SPACE TELESCOPES AND INSTRUMENTATION 2018: OPTICAL, INFRARED, AND MILLIMETER WAVE | - |
| item.validation | ecoom 2019 | - |
| item.fulltext | No Fulltext | - |
| item.contributor | Raskin, Gert | - |
| item.contributor | Delabie, Tjorven | - |
| item.contributor | De Munter, Wim | - |
| item.contributor | Sana, Hugues | - |
| item.contributor | Vandenbussche, Bart | - |
| item.contributor | Vandoren, B. | - |
| item.contributor | Antoci, Victoria | - |
| item.contributor | Kjeldsen, Hans | - |
| item.contributor | Karoff, Christoffer | - |
| item.contributor | de Koter, Alex | - |
| item.contributor | Desert, Jean-Michel | - |
| item.contributor | Mladenov, Tom | - |
| item.contributor | Vandepitte, Dirk | - |
| item.fullcitation | Raskin, Gert; Delabie, Tjorven; De Munter, Wim; Sana, Hugues; Vandenbussche, Bart; Vandoren, B.; Antoci, Victoria; Kjeldsen, Hans; Karoff, Christoffer; de Koter, Alex; Desert, Jean-Michel; Mladenov, Tom & Vandepitte, Dirk (2018) CUBESPEC: Low-cost space-based astronomical spectroscopy. In: Lystrup, M MacEwen, HA Fazio, GG (Ed.). SPACE TELESCOPES AND INSTRUMENTATION 2018: OPTICAL, INFRARED, AND MILLIMETER WAVE, SPIE-INT SOC OPTICAL ENGINEERING, (Art N° 106985R). | - |
| item.accessRights | Closed Access | - |
| Appears in Collections: | Research publications | |
SCOPUSTM
Citations
8
checked on Dec 11, 2025
WEB OF SCIENCETM
Citations
6
checked on Dec 12, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.