Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/3004Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bischoff, H | - | 
| dc.contributor.author | GEUSENS, Piet | - | 
| dc.date.accessioned | 2007-11-23T12:07:07Z | - | 
| dc.date.available | 2007-11-23T12:07:07Z | - | 
| dc.date.issued | 1999 | - | 
| dc.identifier.citation | JOURNAL OF BONE AND MINERAL RESEARCH, 14. p. S556-S556 | - | 
| dc.identifier.issn | 0884-0431 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/3004 | - | 
| dc.language.iso | en | - | 
| dc.publisher | AMER SOC BONE & MINERAL RES | - | 
| dc.title | Correction of high incidence of non-skeletal risk factors for fractures is associated with decreased hip fracture risk in nursing homes. A cross-sectional survey. | - | 
| dc.type | Journal Contribution | - | 
| dc.identifier.epage | S556 | - | 
| dc.identifier.spage | S556 | - | 
| dc.identifier.volume | 14 | - | 
| local.format.pages | 1 | - | 
| dc.description.notes | Limburgs Univ Ctr, Biomed Res Inst DWI, Diepenbeek, Belgium. Univ Maastricht, Dept Rheumatol, Maastricht, Netherlands. Univ Basel, Orthopad Klin, Basel, Switzerland. | - | 
| local.type.refereed | Refereed | - | 
| local.type.specified | Meeting Abstract | - | 
| dc.bibliographicCitation.oldjcat | A5 | - | 
| dc.identifier.isi | 000082347101685 | - | 
| item.contributor | Bischoff, H | - | 
| item.contributor | GEUSENS, Piet | - | 
| item.accessRights | Closed Access | - | 
| item.fullcitation | Bischoff, H & GEUSENS, Piet (1999) Correction of high incidence of non-skeletal risk factors for fractures is associated with decreased hip fracture risk in nursing homes. A cross-sectional survey.. In: JOURNAL OF BONE AND MINERAL RESEARCH, 14. p. S556-S556. | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.