Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/30332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pierrot, Nathalie | - |
dc.contributor.author | Ris, Laurence | - |
dc.contributor.author | STANCU, Ilie Cosmin | - |
dc.contributor.author | Doshina, Anna | - |
dc.contributor.author | Ribeiro, Floriane | - |
dc.contributor.author | Tyteca, Donatienne | - |
dc.contributor.author | Baugé, Eric | - |
dc.contributor.author | Lalloyer, Fanny | - |
dc.contributor.author | Malong, Liza | - |
dc.contributor.author | Schakman, Olivier | - |
dc.contributor.author | Leroy, Karelle | - |
dc.contributor.author | Kienlen-Campard, Pascal | - |
dc.contributor.author | Gailly, Philippe | - |
dc.contributor.author | Brion, Jean-Pierre | - |
dc.contributor.author | DEWACHTER, Ilse | - |
dc.contributor.author | Staels, Bart | - |
dc.contributor.author | Octave, Jean-Noël | - |
dc.date.accessioned | 2020-01-17T08:08:55Z | - |
dc.date.available | 2020-01-17T08:08:55Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2020-01-09T10:31:14Z | - |
dc.identifier.citation | Life Science Alliance, 2 (2) (Art N° e201800262) | - |
dc.identifier.uri | http://hdl.handle.net/1942/30332 | - |
dc.description.abstract | Mechanisms driving cognitive improvements following nuclear receptor activation are poorly understood. The peroxisome proliferator-activated nuclear receptor alpha (PPARα) forms heterodimers with the nuclear retinoid X receptor (RXR). We report that PPARα mediates the improvement of hippocampal synaptic plasticity upon RXR activation in a transgenic mouse model with cognitive deficits. This improvement results from an increase in GluA1 subunit expression of the alpha-amino-3-hydroxy-5-methyl-4-isoxazolepropionic acid (AMPA) receptor, eliciting an AMPA response at the excitatory synapses. Associated with a two times higher PPARα expression in males than in females, we show that male, but not female, PPARα null mutants display impaired hippocampal long-term potentiation. Moreover, PPARα knockdown in the hippocampus of cognition-impaired mice compromises the beneficial effects of RXR activation on synaptic plasticity only in males. Furthermore, selective PPARα activation with pemafibrate improves synaptic plasticity in male cognition-impaired mice, but not in females. We conclude that striking sex differences in hippocampal synaptic plasticity are observed in mice, related to differences in PPARα expression levels. | - |
dc.description.sponsorship | We thank the Fondation Louvain for support to N Pierrot; the Netherlands Brain Bank for providing us with human brain samples; F Saez-Orellana, PhD (IoNS, Brussels, Belgium), for discussion; and Pr. L Hue for his critical evaluation of the results and editing the manuscript. This work was supported by the Belgian Fonds pour la Recherche Scientifique, Interuniversity Attraction Poles Program-Belgian State-Belgian Science Policy, The Belgian Fonds de la Recherche Scientifique Medicale, the Queen Elisabeth ´ Medical Foundation, and the Fondation pour la Recherche sur la Maladie d’Alzheimer. | - |
dc.language.iso | en | - |
dc.publisher | LIFE SCIENCE ALLIANCE LLC | - |
dc.rights | 2019 Pierrot et al. This article is available under a Creative Commons License (Attribution 4.0 International, as described at https://creativecommons.org/ licenses/by/4.0/). | - |
dc.title | Sex-regulated gene dosage effect of PPARα on synaptic plasticity | - |
dc.type | Journal Contribution | - |
dc.identifier.issue | 2 | - |
dc.identifier.volume | 2 | - |
local.bibliographicCitation.jcat | A1 | - |
local.publisher.place | 1 BUNGTOWN RD, COLD SPRING HARBOR, NY 11724 USA | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | e201800262 | - |
dc.source.type | Article | - |
dc.identifier.doi | 10.26508/lsa.201800262 | - |
dc.identifier.pmid | 30894406 | - |
dc.identifier.isi | 000466600900015 | - |
dc.identifier.eissn | 2575-1077 | - |
local.provider.type | PubMed | - |
local.uhasselt.uhpub | yes | - |
local.uhasselt.international | yes | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
item.contributor | Pierrot, Nathalie | - |
item.contributor | Ris, Laurence | - |
item.contributor | STANCU, Ilie Cosmin | - |
item.contributor | Doshina, Anna | - |
item.contributor | Ribeiro, Floriane | - |
item.contributor | Tyteca, Donatienne | - |
item.contributor | Baugé, Eric | - |
item.contributor | Lalloyer, Fanny | - |
item.contributor | Malong, Liza | - |
item.contributor | Schakman, Olivier | - |
item.contributor | Leroy, Karelle | - |
item.contributor | Kienlen-Campard, Pascal | - |
item.contributor | Gailly, Philippe | - |
item.contributor | Brion, Jean-Pierre | - |
item.contributor | DEWACHTER, Ilse | - |
item.contributor | Staels, Bart | - |
item.contributor | Octave, Jean-Noël | - |
item.validation | ecoom 2020 | - |
item.fullcitation | Pierrot, Nathalie; Ris, Laurence; STANCU, Ilie Cosmin; Doshina, Anna; Ribeiro, Floriane; Tyteca, Donatienne; Baugé, Eric; Lalloyer, Fanny; Malong, Liza; Schakman, Olivier; Leroy, Karelle; Kienlen-Campard, Pascal; Gailly, Philippe; Brion, Jean-Pierre; DEWACHTER, Ilse; Staels, Bart & Octave, Jean-Noël (2019) Sex-regulated gene dosage effect of PPARα on synaptic plasticity. In: Life Science Alliance, 2 (2) (Art N° e201800262). | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e201800262.full.pdf | Published version | 2.63 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
24
checked on Oct 11, 2025
WEB OF SCIENCETM
Citations
25
checked on Oct 16, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.