Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/3095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neugebauer, H | - |
dc.contributor.author | Kvarnstrom, C | - |
dc.contributor.author | Brabec, C | - |
dc.contributor.author | Sariciftci, NS | - |
dc.contributor.author | KIEBOOMS, Rafael | - |
dc.contributor.author | Wudl, F | - |
dc.contributor.author | Luzzati, S | - |
dc.date.accessioned | 2007-11-23T15:51:30Z | - |
dc.date.available | 2007-11-23T15:51:30Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | JOURNAL OF CHEMICAL PHYSICS, 110(24). p. 12108-12115 | - |
dc.identifier.issn | 0021-9606 | - |
dc.identifier.uri | http://hdl.handle.net/1942/3095 | - |
dc.description.abstract | Attenuated total reflection Fourier transform infrared (ATR-FTIR) investigations on the doping processes in substituted poly(isothianaphtene methine) (PIM), a new low band-gap conjugated polymer, are reported. The doping was studied in situ during chemical p-doping (oxidation) by iodine and during electrochemical p-doping (oxidation) and n-doping (reduction). During both signs of doping, infrared active vibrational (IRAV) bands due to strong coupling of the electrons to lattice vibrations are observed. The results are compared to FT-Raman spectra. Electrochemical p-doping shows two different doping regimes depending on the electrochemical potential. The narrow linewidth and low absorption intensities of the IRAV bands indicate a strong localization of the doping induced charge carriers, which is ascribed to a tilted geometry of the conjugated backbone due to steric repulsion effects. (C) 1999 American Institute of Physics. [S0021-9606(99)51924-7]. | - |
dc.language.iso | en | - |
dc.publisher | AMER INST PHYSICS | - |
dc.title | Infrared spectroelectrochemical investigations on the doping of soluble poly(isothianaphthene methine) (PIM) | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 12115 | - |
dc.identifier.issue | 24 | - |
dc.identifier.spage | 12108 | - |
dc.identifier.volume | 110 | - |
local.format.pages | 8 | - |
dc.description.notes | Johannes Kepler Univ, A-4040 Linz, Austria. Limburgs Univ Ctr, Inst Mat Onderzoek, B-3590 Diepenbeek, Belgium. Univ Calif Los Angeles, Dept Chem & Biochem, Los Angeles, CA 90095 USA. CNR, Ist Chim Macromol, I-20133 Milan, Italy. Abo Akad Univ, Analyt Chem Lab, SF-20500 Turku, Finland.Neugebauer, H, Johannes Kepler Univ, Altenbergerstr 69, A-4040 Linz, Austria. | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.isi | 000080745500049 | - |
item.validation | ecoom 2000 | - |
item.contributor | Neugebauer, H | - |
item.contributor | Kvarnstrom, C | - |
item.contributor | Brabec, C | - |
item.contributor | Sariciftci, NS | - |
item.contributor | KIEBOOMS, Rafael | - |
item.contributor | Wudl, F | - |
item.contributor | Luzzati, S | - |
item.fulltext | No Fulltext | - |
item.accessRights | Closed Access | - |
item.fullcitation | Neugebauer, H; Kvarnstrom, C; Brabec, C; Sariciftci, NS; KIEBOOMS, Rafael; Wudl, F & Luzzati, S (1999) Infrared spectroelectrochemical investigations on the doping of soluble poly(isothianaphthene methine) (PIM). In: JOURNAL OF CHEMICAL PHYSICS, 110(24). p. 12108-12115. | - |
Appears in Collections: | Research publications |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.