Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/31656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simoen, E. | - |
dc.contributor.author | BRAMMERTZ, Guy | - |
dc.contributor.author | Penaud, J. | - |
dc.contributor.author | Merckling, C. | - |
dc.contributor.author | Lin, H. C. | - |
dc.contributor.author | Wang, W. -E. | - |
dc.contributor.author | MEURIS, Marc | - |
dc.date.accessioned | 2020-08-11T12:34:53Z | - |
dc.date.available | 2020-08-11T12:34:53Z | - |
dc.date.issued | 2009 | - |
dc.date.submitted | 2020-07-30T08:56:01Z | - |
dc.identifier.citation | ANALYTICAL TECHNIQUES FOR SEMICONDUCTOR MATERIALS AND PROCESS CHARACTERIZATION 6 (ALTECH 2009), ELECTROCHEMICAL SOC INC, p. 151 -161 | - |
dc.identifier.isbn | 978-1-60768-090-1 | - |
dc.identifier.isbn | 978-1-56677-740-7 | - |
dc.identifier.issn | 1938-5862 | - |
dc.identifier.uri | http://hdl.handle.net/1942/31656 | - |
dc.description.abstract | Deep Level Transient Spectroscopy (DLTS) has been applied to MOS capacitors (MOSCAPs) fabricated on n- and p-type GaAs and on n-type InxGa1-xAs epitaxial layers deposited by MBE on GaAs substrates. The gate dielectric consists of 10 nm ALD Al2O3. It is shown that the dominant deep levels in the case of GaAs MOSCAPs are two broad interface-state-related bands centered around midgap, which appear to be very similar to what has been found in the past for other gate dielectrics on GaAs. At the same time, it is reported that the interface-state peak shifts closer to the conduction band for the InxGa1-xAs layers, whereby the activation energy becomes smaller for higher x. However, it is demonstrated that in this case not only interface states contribute to the DLTS emission signal but also deep levels associated with threading dislocations (TDs) in the relaxed layers. This contribution grows progressively with the In content, i.e., with the amount of relaxation. From this, it is concluded that InxGa1-xAs/GaAs substrates are not favorable for inversion-type of MOS devices due to the increasing impact of the TDs on the device performance. | - |
dc.language.iso | en | - |
dc.publisher | ELECTROCHEMICAL SOC INC | - |
dc.relation.ispartofseries | ECS Transactions | - |
dc.subject.other | LEVEL TRANSIENT SPECTROSCOPY | - |
dc.subject.other | ATOMIC-LAYER-DEPOSITION | - |
dc.subject.other | FIELD-EFFECT TRANSISTORS | - |
dc.subject.other | INTERFACE STATES | - |
dc.subject.other | FERMI-LEVEL | - |
dc.subject.other | MISFIT DISLOCATIONS | - |
dc.subject.other | MOS DIODES | - |
dc.subject.other | GAAS | - |
dc.subject.other | OXIDE | - |
dc.subject.other | INGAAS | - |
dc.title | A DLTS study of Pt/Al2O3/InxGa1 - xAs Capacitors | - |
dc.type | Proceedings Paper | - |
local.bibliographicCitation.conferencedate | OCT 04-09, 2009 | - |
local.bibliographicCitation.conferencename | 6th Symposium on Analytical Techniques for Semiconductor Materials and Process Characterization held at the 216th Meeting of The Electrochemical-Society (ECS) | - |
local.bibliographicCitation.conferenceplace | Vienna, AUSTRIA | - |
dc.identifier.epage | 161 | - |
dc.identifier.spage | 151 | - |
local.bibliographicCitation.jcat | C1 | - |
dc.description.notes | Simoen, E (corresponding author), IMEC, Kapeldreef 75, B-3001 Leuven, Belgium. | - |
local.publisher.place | 65 S MAIN ST, PENNINGTON, NJ 08534-2839 USA | - |
local.type.refereed | Refereed | - |
local.type.specified | Proceedings Paper | - |
dc.identifier.doi | 10.1149/1.3204402 | - |
dc.identifier.isi | WOS:000337729000014 | - |
dc.contributor.orcid | Merckling, Clement/0000-0003-3084-2543; Brammertz, | - |
dc.contributor.orcid | Guy/0000-0003-1404-7339 | - |
local.provider.type | wosris | - |
local.bibliographicCitation.btitle | ANALYTICAL TECHNIQUES FOR SEMICONDUCTOR MATERIALS AND PROCESS CHARACTERIZATION 6 (ALTECH 2009) | - |
local.uhasselt.uhpub | no | - |
local.description.affiliation | [Simoen, E.; Brammertz, G.; Merckling, C.; Lin, H. C.; Wang, W. -E.; Meuris, M.] IMEC, Kapeldreef 75, B-3001 Leuven, Belgium. | - |
local.description.affiliation | [Penaud, J.] IMEC, RIBER Assignee, B-3001 Leuven, Belgium. | - |
item.fulltext | No Fulltext | - |
item.contributor | Simoen, E. | - |
item.contributor | BRAMMERTZ, Guy | - |
item.contributor | Penaud, J. | - |
item.contributor | Merckling, C. | - |
item.contributor | Lin, H. C. | - |
item.contributor | Wang, W. -E. | - |
item.contributor | MEURIS, Marc | - |
item.fullcitation | Simoen, E.; BRAMMERTZ, Guy; Penaud, J.; Merckling, C.; Lin, H. C.; Wang, W. -E. & MEURIS, Marc (2009) A DLTS study of Pt/Al2O3/InxGa1 - xAs Capacitors. In: ANALYTICAL TECHNIQUES FOR SEMICONDUCTOR MATERIALS AND PROCESS CHARACTERIZATION 6 (ALTECH 2009), ELECTROCHEMICAL SOC INC, p. 151 -161. | - |
item.accessRights | Closed Access | - |
crisitem.journal.issn | 2515-7655 | - |
crisitem.journal.eissn | 2515-7655 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.