Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lipsitz, Stuart | - |
dc.contributor.author | Fitzmaurice Garrett, M. | - |
dc.contributor.author | MOLENBERGHS, Geert | - |
dc.date.accessioned | 2004-10-22T12:50:43Z | - |
dc.date.available | 2004-10-22T12:50:43Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | Applied Statistics, 45, p. 175-190 | - |
dc.identifier.uri | http://hdl.handle.net/1942/320 | - |
dc.description.abstract | In this paper, goodness-of-fit test statistics for ordinal regression models are proposed, which have approximate X2-distributions when the model has been correctly specified. The statistics proposed can be viewed as extensions of the Hosmer-Lemeshow statistic to ordinal categorical data and can be easily calculated by using existing statistical software for analysing ordinal response data The methods are illustrated by using data from an arthritis clinical trial comparing the drug auranofin and placebo therapy for the treatment of rheumatoid arthritis, in which the response is a self-assessment of arthritis, classified as poor, fair and good. The covariates of interest are age, gender, treatment and base-line response. A proportional odds model is fitted to the data, and the proposed goodness-of-fit statistics are applied to the fitted model. Also, the small sample properties of the proposed goodness-of-fit statistics are compared in a simulation study. | - |
dc.description.sponsorship | We are grateful for the support provided by National Institutes of Health grants GM 29745, CA 55576 and Al 24643. | - |
dc.language.iso | en | - |
dc.rights | (c) 1996 Royal Statistical Society | - |
dc.subject | Longitudinal data | - |
dc.subject | Categorical data | - |
dc.subject.other | discrete response; Hosmer-Lemeshow statistic; residuals; score test | - |
dc.title | Goodness-of-fit tests for ordinal response regression models | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 190 | - |
dc.identifier.spage | 175 | - |
dc.identifier.volume | 45 | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | - | |
item.fulltext | With Fulltext | - |
item.fullcitation | Lipsitz, Stuart; Fitzmaurice Garrett, M. & MOLENBERGHS, Geert (1996) Goodness-of-fit tests for ordinal response regression models. In: Applied Statistics, 45, p. 175-190. | - |
item.contributor | Lipsitz, Stuart | - |
item.contributor | Fitzmaurice Garrett, M. | - |
item.contributor | MOLENBERGHS, Geert | - |
item.accessRights | Restricted Access | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
a.pdf Restricted Access | Published version | 1.35 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.