Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/32375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | INT PANIS, Luc | |
dc.contributor.advisor | DONS, Evi | |
dc.contributor.author | VERVOORT, Tim | |
dc.date.accessioned | 2020-10-01T11:35:46Z | - |
dc.date.available | 2020-10-01T11:35:46Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/1942/32375 | - |
dc.description.abstract | A Land Use Regression model, usually used for air pollution modelling, can also be used to estimate bicycle counts in Flanders, in the region it was developed in. This is promising because it can help support policy decisions. | |
dc.format.mimetype | Application/pdf | |
dc.language | nl | |
dc.publisher | UHasselt | |
dc.title | Bicycle counts and built environment characteristics | |
dc.type | Theses and Dissertations | |
local.bibliographicCitation.jcat | T2 | |
dc.description.notes | master in de mobiliteitswetenschappen-mobiliteitsmanagement | |
local.type.specified | Master thesis | |
item.fulltext | With Fulltext | - |
item.contributor | VERVOORT, Tim | - |
item.fullcitation | VERVOORT, Tim (2020) Bicycle counts and built environment characteristics. | - |
item.accessRights | Open Access | - |
Appears in Collections: | Master theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
695d0aa7-558c-438f-92d2-591349a60c88.pdf | 5.79 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.