Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/32877Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Armstrong, M. | - | 
| dc.contributor.author | Winnard, A. | - | 
| dc.contributor.author | Chynkiamis, N. | - | 
| dc.contributor.author | Boyle, S. | - | 
| dc.contributor.author | BURTIN, Chris | - | 
| dc.contributor.author | Vogiatzis, I. | - | 
| dc.date.accessioned | 2020-12-11T10:05:46Z | - | 
| dc.date.available | 2020-12-11T10:05:46Z | - | 
| dc.date.issued | 2019 | - | 
| dc.date.submitted | 2020-11-24T13:39:09Z | - | 
| dc.identifier.citation | THORAX, 74 (S2) , p. A105 -A105 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/32877 | - | 
| dc.language.iso | en | - | 
| dc.publisher | BMJ PUBLISHING GROUP | - | 
| dc.title | P29 Use of pedometers as a tool to promote daily physical activity levels in patients with chronic obstructive pulmonary disease: a systematic review and meta-analysis | - | 
| dc.type | Journal Contribution | - | 
| local.bibliographicCitation.conferencedate | DEC 04-06, 2019 | - | 
| local.bibliographicCitation.conferencename | Winter Meeting of the British-Thoracic-Society | - | 
| local.bibliographicCitation.conferenceplace | London, ENGLAND | - | 
| dc.identifier.epage | A105 | - | 
| dc.identifier.issue | S2 | - | 
| dc.identifier.spage | A105 | - | 
| dc.identifier.volume | 74 | - | 
| local.format.pages | 1 | - | 
| local.bibliographicCitation.jcat | M | - | 
| local.publisher.place | BRITISH MED ASSOC HOUSE, TAVISTOCK SQUARE, LONDON WC1H 9JR, ENGLAND | - | 
| local.type.refereed | Refereed | - | 
| local.type.specified | Meeting Abstract | - | 
| dc.identifier.doi | 10.1136/thorax-2019-BTSabstracts2019.172 | - | 
| dc.identifier.isi | WOS:000572473500172 | - | 
| dc.identifier.eissn | - | |
| dc.identifier.eissn | 1468-3296 | - | 
| local.provider.type | wosris | - | 
| local.uhasselt.uhpub | yes | - | 
| local.description.affiliation | [Armstrong, M.; Winnard, A.; Chynkiamis, N.; Boyle, S.; Vogiatzis, I.] Northumbria Univ, Newcastle Upon Tyne, Tyne & Wear, England. | - | 
| local.description.affiliation | [Burtin, C.] Hasselt Univ, Diepenbeek, Belgium. | - | 
| local.uhasselt.international | yes | - | 
| item.fullcitation | Armstrong, M.; Winnard, A.; Chynkiamis, N.; Boyle, S.; BURTIN, Chris & Vogiatzis, I. (2019) P29 Use of pedometers as a tool to promote daily physical activity levels in patients with chronic obstructive pulmonary disease: a systematic review and meta-analysis. In: THORAX, 74 (S2) , p. A105 -A105. | - | 
| item.contributor | Armstrong, M. | - | 
| item.contributor | Winnard, A. | - | 
| item.contributor | Chynkiamis, N. | - | 
| item.contributor | Boyle, S. | - | 
| item.contributor | BURTIN, Chris | - | 
| item.contributor | Vogiatzis, I. | - | 
| item.fulltext | No Fulltext | - | 
| item.accessRights | Closed Access | - | 
| crisitem.journal.issn | 0040-6376 | - | 
| crisitem.journal.eissn | 1468-3296 | - | 
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
