Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/33223Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | He, WA | - |
| dc.contributor.author | BERARDI, Emanuele | - |
| dc.contributor.author | Cardillo, VM | - |
| dc.contributor.author | Acharyya, S | - |
| dc.contributor.author | Aulino, P | - |
| dc.contributor.author | Thomas-Ahner, J | - |
| dc.contributor.author | Wang, JX | - |
| dc.contributor.author | Bloomston, M | - |
| dc.contributor.author | Muscarella, P | - |
| dc.contributor.author | Nau, P | - |
| dc.contributor.author | Shah, N | - |
| dc.contributor.author | Butchbach, MER | - |
| dc.contributor.author | Ladner, K | - |
| dc.contributor.author | Adamo, S | - |
| dc.contributor.author | Rudnicki, MA | - |
| dc.contributor.author | Keller, C | - |
| dc.contributor.author | Coletti, D | - |
| dc.contributor.author | Montanaro, F | - |
| dc.contributor.author | Guttridge, DC | - |
| dc.date.accessioned | 2021-01-29T08:57:11Z | - |
| dc.date.available | 2021-01-29T08:57:11Z | - |
| dc.date.issued | 2013 | - |
| dc.date.submitted | 2021-01-26T09:59:58Z | - |
| dc.identifier.citation | JOURNAL OF CLINICAL INVESTIGATION, 123 (11) , p. 4821 -4835 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/33223 | - |
| dc.description.abstract | Cachexia is a debilitating condition characterized by extreme skeletal muscle wasting that contributes significantly to morbidity and mortality. Efforts to elucidate the underlying mechanisms of muscle loss have predominantly focused on events intrinsic to the myofiber. In contrast, less regard has been given to potential contributory factors outside the fiber within the muscle microenvironment. In tumor-bearing mice and patients with pancreatic cancer, we found that cachexia was associated with a type of muscle damage resulting in activation of both satellite and nonsatellite muscle progenitor cells. These muscle progenitors committed to a myogenic program, but were inhibited from completing differentiation by an event linked with persistent expression of the self-renewing factor Pax7. Overexpression of Pax7 was sufficient to induce atrophy in normal muscle, while under tumor conditions, the reduction of Pax7 or exogenous addition of its downstream target, MyoD, reversed wasting by restoring cell differentiation and fusion with injured fibers. Furthermore, Pax7 was induced by serum factors from cachectic mice and patients, in an NF-κB-dependent manner, both in vitro and in vivo. Together, these results suggest that Pax7 responds to NF-κB by impairing the regenerative capacity of myogenic cells in the muscle microenvironment to drive muscle wasting in cancer. | - |
| dc.description.sponsorship | We are grateful to Z. Li for the use of desmin-nLacZ transgenic mice, C. Jobin for NF-κB reporter mice, and M. Karin for IKKβ mutant mice. We thank C. Penton for technical assistance in FACS sorting, W. Kline in the Guttridge laboratory for assistance in myofiber quantification analysis, M. Freitas and M. Belury for helpful discussions, and the other members of the laboratory for their support throughout the course of this study. This work was supported by Emergence 2011 and AFM 2012-0773 to D. Coletti; by NIH grants K01CA097953, R01CA098466, and R03CA124692 to D.C. Guttridge; and by CCTS (UL1TR000090) awards to F. Montanaro and D.C. Guttridge | - |
| dc.language.iso | en | - |
| dc.publisher | AMER SOC CLINICAL INVESTIGATION INC | - |
| dc.title | NF-κB-mediated Pax7 dysregulation in the muscle microenvironment promotes cancer cachexia | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 4835 | - |
| dc.identifier.issue | 11 | - |
| dc.identifier.spage | 4821 | - |
| dc.identifier.volume | 123 | - |
| local.bibliographicCitation.jcat | A1 | - |
| local.publisher.place | 2015 MANCHESTER RD, ANN ARBOR, MI 48104 USA | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| dc.identifier.doi | 10.1172/JCI68523 | - |
| dc.identifier.pmid | 24084740 | - |
| dc.identifier.isi | WOS:000326611900029 | - |
| dc.identifier.url | http://europepmc.org/articles/PMC3809785 | - |
| dc.contributor.orcid | 0000-0002-0775-9605 | - |
| dc.identifier.eissn | - | |
| local.provider.type | Orcid | - |
| item.fullcitation | He, WA; BERARDI, Emanuele; Cardillo, VM; Acharyya, S; Aulino, P; Thomas-Ahner, J; Wang, JX; Bloomston, M; Muscarella, P; Nau, P; Shah, N; Butchbach, MER; Ladner, K; Adamo, S; Rudnicki, MA; Keller, C; Coletti, D; Montanaro, F & Guttridge, DC (2013) NF-κB-mediated Pax7 dysregulation in the muscle microenvironment promotes cancer cachexia. In: JOURNAL OF CLINICAL INVESTIGATION, 123 (11) , p. 4821 -4835. | - |
| item.fulltext | With Fulltext | - |
| item.contributor | He, WA | - |
| item.contributor | BERARDI, Emanuele | - |
| item.contributor | Cardillo, VM | - |
| item.contributor | Acharyya, S | - |
| item.contributor | Aulino, P | - |
| item.contributor | Thomas-Ahner, J | - |
| item.contributor | Wang, JX | - |
| item.contributor | Bloomston, M | - |
| item.contributor | Muscarella, P | - |
| item.contributor | Nau, P | - |
| item.contributor | Shah, N | - |
| item.contributor | Butchbach, MER | - |
| item.contributor | Ladner, K | - |
| item.contributor | Adamo, S | - |
| item.contributor | Rudnicki, MA | - |
| item.contributor | Keller, C | - |
| item.contributor | Coletti, D | - |
| item.contributor | Montanaro, F | - |
| item.contributor | Guttridge, DC | - |
| item.accessRights | Restricted Access | - |
| crisitem.journal.issn | 0021-9738 | - |
| crisitem.journal.eissn | 1558-8238 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JCI68523.v2.pdf Restricted Access | Published version | 5.5 MB | Adobe PDF | View/Open Request a copy |
SCOPUSTM
Citations
302
checked on Feb 16, 2026
WEB OF SCIENCETM
Citations
288
checked on Feb 18, 2026
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.